
This is a simple, up-to-date recipe guide in order of how they appear in your recipes list (new characters and dishes included)! Hope this helps! 🙂
List of Recipes (1-52)
No. | Dish | Ingredients | Dish Type |
---|---|---|---|
1 | Grilled Fish | Fish/Cephalopod | Plain |
2 | Steamed Shellfish | Shellfish | Acquired Taste |
3 | Popcorn | Corn | Comfort |
4 | Poached Fruit | Fruit | Dessert |
5 | Paella | Shellfish + Grain | Exotic |
6 | Heat-Treated Crab | Snow Crab | Fine Dining |
7 | Lobster Germinal | Lobster | Fine Dining |
8 | Grilled Veggie | Savoury Veggie/Root Veggie) | Healthy |
9 | Plain Rice | Rice | Plain |
10 | Flamin’ Firebirdz | Fireglow | Stimulant |
11 | Shellfish Stew | Shellfish + Veggie/Mushroom | Old Fashioned |
12 | Grain Salad | Grain + Veggie/Mushroom | Salad |
13 | Bread | Wheat Flour/Corn Flour | Plain |
14 | Fish Curry | Fish + Grain | Exotic |
15 | Southern Boil | Crustacean + Grain | Exotic |
16 | Noodle Soup | Rice Flour | Soup |
17 | Clam Cake | Clam + Flour | Exotic |
18 | Bouillabaisse | Fish + Veggie/Mushroom | Fine Dining, Soup |
19 | Grilled Mushrooms | Mushroom | Healthy |
20 | Bisque | Crustacean + Veggie/Mushroom | Fine Dining, Soup |
21 | Black Coffee | Coffee Beans | Stimulant |
22 | Apple Pie | Apple + Flour | Dessert |
23 | Berry Pie | Flour + Berry | Dessert |
24 | Pear Tartlet | Pear + Flour | Dessert |
25 | Fisherman’s Pie | Fish/Cephalopod (not Squid) + Flour | Old Fashioned |
26 | Peach Cobbler | Peach + Flour | Dessert |
27 | Cherry Pie | Cherry + Flour | Dessert |
28 | Shrimp Tempura | Shrimp + Flour | Exotic |
29 | Grilled Chicken | Chicken | Healthy |
30 | Crab Cake | Snow Crab + Flour | Comfort |
31 | Lobster Roll | Lobster + Flour | Fine Dining |
32 | Veggie-Pot Pie | Flour + Veggie/Mushroom | Old Fashioned |
33 | Cough Drops | Fireglow + Honey | Healthy, Stimulant |
34 | Calamari Rings | Squid + Flour | Pub |
35 | Milquetoast | Corn Flour + Milk | Breakfast, Plain |
36 | Hot Milk | Dairy | Breakfast |
37 | Tuna Tataki | Tuna + Savoury Veggie | Exotic |
38 | Mushroom Salad | Mushroom + Veggie | Salad |
39 | Mock Gruel | Sawdust + Dairy | Acquired Taste |
40 | Aloo Gobi | Fireglow + Potato | Exotic, Comfort |
41 | Clam Chowder | Clam/Hard-Shell Clam + Dairy | Soup |
42 | Fried Surf | Shellfish + Fat | Pub |
43 | Shrimp Cocktail | Shrimp | Fine Dining |
44 | Chai Latte | Fireglow + Milk | Exotic, Stimulant |
45 | Glazed Carrots | Carrot + Honey | Comfort |
46 | Grilled Octopus | Octopus | Fine Dining |
47 | Squid Skewer | Squid | Fine Dining |
48 | Cereal Bowl | Grain + Dairy/Sweetener | Breakfast |
49 | Muesli | Berry + Yoghurt | Breakfast |
50 | Rice Pudding | Rice + Dairy | Dessert |
51 | Maple Salmon | Salmon + Maple Syrup | Old Fashioned |
52 | Eggs Sunny Side Up | Egg | Breakfast |
List of Recipes cont. (53-105)
No. | Dish | Ingredients | Dish Type |
---|---|---|---|
53 | Fruit Candy | Fruit + Sweetener | Dessert |
54 | Laksa | Fireglow + Rice Flour | Exotic, Soup |
55 | Corn Bread | Corn Flour + Fat | Comfort |
56 | Fish Sticks | Fish + Fat | Pub |
57 | Vegetable Stir Fry | Fat + Veggie (not Leaf Veggie or Potato) | Exotic, Healthy |
58 | Green Salad | Leaf Veggie + Fat | Salad |
59 | Latte | Coffee Beans + Dairy | Stimulant |
60 | Fried Rice | Rice + Fat | Plain |
61 | Egg Salad | Egg + Veggie/Mushroom | Salad |
62 | Pork Chops | Pork | Comfort |
63 | Sweet Coffee | Coffee Beans + Sweetener | Stimulant |
64 | Ca*serole | Grain + Meat | Comfort |
65 | Corndog | Corn Flour + Pork | Pub |
66 | Fried Crawfish | Crustacean + Fat | Old Fashioned |
67 | Cake | Flour + Sweetener (not Honey) | Dessert |
68 | Focaccia | Flour (not Corn Flour) + Fat | Comfort |
69 | French Fries | Potato + Fat | Pub |
70 | Meat Stew | Meat + Veggie | Old Fashioned |
71 | Lokma | Honey + Flour | Dessert |
72 | Pancakes | Egg + Flour | Breakfast |
73 | Surf and Turf | Crustacean + Beef | Pub |
74 | Fried Mushrooms | Mushroom + Fat | Exotic |
75 | Dakgangjeong | Fireglow + Chicken | Exotic, Comfort |
76 | Fried Chicken | Chicken + Fat | Comfort |
77 | Chilaquiles | Fireglow + Corn Flour | Exotic, Breakfast |
78 | Cup of Tea | Tea Leaves | Stimulant |
79 | Meat Pie | Meat + Flour (not Rice Flour) | Old Fashioned |
80 | Crepes | Wheat Flour + Milk | Dessert |
81 | Wonton Soup | Rice Flour + Meat | Exotic |
82 | Sweet Yoghurt | Yoghurt + Sweetener | Dessert, Breakfast |
83 | Lollipop | Honey | Dessert |
84 | Honey Ham | Pork + Honey | Old Fashioned |
85 | Scrambled Eggs | Egg + Dairy | Breakfast |
86 | Candy | Sweetener (not Honey) | Dessert |
87 | Omelette | Cheese + Egg | Breakfast |
88 | Crême Brûlée | Egg + Sweetener | Dessert |
89 | Frittata | Egg + Fat | Exotic, Breakfast |
90 | Tomato Pizza | Wheat Flour + Tomato | Comfort |
91 | Schnitzel | Fat + Pork | Old Fashioned |
92 | Cheese Fondue | Cheese | Comfort |
93 | Bacon and Eggs | Egg + Pork | Breakfast |
94 | English Tea | Tea Leaves + Dairy | Stimulant |
95 | Cheese Sticks | Cheese + Flour | Puc |
96 | Sweet Tea | Tea Leaves + Sweetener | Stimulant |
97 | Grilled Steak | Beef | Comfort |
98 | Garlic Bread | Wheat Flour + Garlic | Pub |
99 | Toffee | Dessert | |
100 | Sauerkraut Meal | Sauerkraut + Pork | Acquired Taste |
101 | Beef Fondue | Beef + Fat | Old Fashioned |
102 | Onion Rings | Onion + Flour | Pub |
103 | Homemade Paper | Sawdust + Household Glue | N/A |
104 | Questionable Meal | Invalid Combination | Disgusting |
105 | Coal | Wood/Sawdust | N/A |
Bonus Recipes (Not on List)
These dishes do not count towards the Master Chef achievement, but are needed to create other dishes that do count.
Dish | Ingredients | Dish Type | Where to Get |
---|---|---|---|
Surstromming | Herring | Acquired Taste | Cellar |
Sauerkraut | Cabbage | Acquired Taste | Cellar |
Yoghurt | Milk | Healthy | Cellar |
Cheese | Yoghurt | Plain | Cellar |
Characters’ Likes/Dislikes & Favorites
Gwen
- Favorite Food – Black Coffee
- Likes – Comfort Food, Fine Dining
- Dislikes – Anything with Shellfish, Fruit
Atul
- Favorite Food – Pork Chops
- Likes – Everything
- Dislikes – Nothing, except Questionable Meal
Summer
- Favorite Food – Grain Salad
- Likes – Salad, Dessert
- Dislikes – Non Vegan Food
Astrid
- Favorite Food – Noodle Soup
- Likes – Plain Food, Soup
- Dislikes – Sweet Food, Fine Dining
Alice
- Favorite Food – Veggie-Pot Pie
- Likes – Old Fashioned, Dessert
- Dislikes – Acquired Taste, Stimulants, Exotic
Giovanni
- Favorite Food – Beef Fondue
- Likes – Fine Dining, Stimulants
- Dislikes – Anything with Eggs, Carbs
Gustav
- Favorite Food – Surstromming
- Likes – Acquired Taste, Exotic
- Dislikes – Fried Food, Sweet Food
Bruce & Mickey
- Favorite Food – Garlic Bread
- Likes – Pub Food, Anything Fried
- Dislikes – One Ingredient Food, Allergic to Crustacean
Beverly
- Favorite Food – Laksa
- Likes – Exotic, Old Fashioned
- Dislikes – Acquired Taste, Stimulants
Stanley
- Favorite Food – French Fries
- Likes – Breakfast, Dessert
- Dislikes – Veggies, Stimulants, Fruit
Buck
- Favorite Food – Tomato Pizza
- Likes – Comfort Food, Old Fashioned
- Dislikes – Lactose Intolerant, Fruit
Elena
- Favorite Food – Green Salad
- Likes – Plain, Healthy
- Dislikes – Fine Dining, Meat, Fried Food
Jackie
- Favorite Food – Chilaquiles
- Likes – Meat, Fried Food
- Dislikes – Healthy Food
Daria
- Favorite Food – Apple
- Likes – Fresh Fruit
- Dislikes – Everything Else
This is all we can share for All Characters Likes and Dislikes – Spiritfarer®: Farewell Edition for today. I hope you enjoy the guide! If you have anything to add to this guide or we forget something please let us know via comment! We check each comment! Don’t forget to check SteamClue.com for MORE!
- All Spiritfarer®: Farewell Edition Posts List
Leave a Reply