
This guide will showcase all color options for each tile & wall.
Introduction
A while back I had gotten really into making pixelarts. In doing so, I needed to get a collection of colors for the software to use within an color filter. Doing some reverse-engineering and way too much coding, I have managed to grab each block/wall color as they would appear on the games map. This includes all 32 paints per wall / block. I have then dumped this list to a spreadsheet and removed all the duplicate hex codes. This leaves us with 4,006! unique colors you can make something with on the map. This is out of just over 30,000 entries. I have taken the curtesy to drop the spreadsheet on this forum. It could be useful for anyone attempting to make a color list of their own or finding those tricky to find colors, for me it was pink!
Bellow is a world I generated that contains every possible wall and block combination:
this world was then used with some code to download a list of what each color displays on the minimap / overhead map.
This is a short list of tiles, paint colors, and the color displayed on the map. This list was generated through lots of back-end coding, reverse engineering, and time. If this helps you at all or you want to support me, please feel free to leave an award!
So what is this used for?
These colors can help showcase and aid others in picking their own tiles for making pixel arts. Up until I did this project, I had a hard time picking out pinks, Reddit was not even a help.
The data listed in this guide is cool, but if you want to visually see the data with colors, please consider checking out my excel spreadsheet I have for download on the official Terraria forums here – [terraria.org] .
Here are some artworks that are possible as an example of using the map. Aka map -art.
Workshop DL. – [steamcommunity.com]
Reddit Link. – [reddit.com]
Workshop DL. – [steamcommunity.com]
P1 – The Color List
ID: | PAINT COLOR: | MAP COLOR IN HEX: |
TILE: 0 | None | #976B4B |
TILE: 0 | Red | #970000 |
TILE: 0 | Orange | #974B00 |
TILE: 0 | Yellow | #979700 |
TILE: 0 | Lime | #4B9700 |
TILE: 0 | Green | #009700 |
TILE: 0 | Teal | #00974B |
TILE: 0 | Cyan | #009797 |
TILE: 0 | SkyBlue | #004B97 |
TILE: 0 | Blue | #000097 |
TILE: 0 | Purple | #4B0097 |
TILE: 0 | Violet | #970097 |
TILE: 0 | Pink | #97004B |
TILE: 0 | Black | #2C2C2C |
TILE: 0 | White | #979797 |
TILE: 0 | Gray | #676767 |
TILE: 0 | Brown | #97694A |
TILE: 0 | Shadow | #020202 |
TILE: 0 | Negitive | #6894B4 |
TILE: 1 | None | #808080 |
TILE: 1 | Red | #800000 |
TILE: 1 | Orange | #803F00 |
TILE: 1 | Yellow | #808000 |
TILE: 1 | Lime | #3F8000 |
TILE: 1 | Green | #008000 |
TILE: 1 | Teal | #00803F |
TILE: 1 | Cyan | #008080 |
TILE: 1 | SkyBlue | #003F80 |
TILE: 1 | Blue | #000080 |
TILE: 1 | Purple | #3F0080 |
TILE: 1 | Violet | #800080 |
TILE: 1 | Pink | #80003F |
TILE: 1 | Black | #252525 |
TILE: 1 | Gray | #575757 |
TILE: 1 | Brown | #80593E |
TILE: 1 | Shadow | #030303 |
TILE: 1 | Negitive | #7F7F7F |
TILE: 2 | None | #1CD85E |
TILE: 2 | Red | #D80000 |
TILE: 2 | Orange | #D86B00 |
TILE: 2 | Yellow | #D8D800 |
TILE: 2 | Lime | #6BD800 |
TILE: 2 | Green | #00D800 |
TILE: 2 | Teal | #00D86B |
TILE: 2 | Cyan | #00D8D8 |
TILE: 2 | SkyBlue | #006BD8 |
TILE: 2 | Blue | #0000D8 |
TILE: 2 | Purple | #6B00D8 |
TILE: 2 | Violet | #D800D8 |
TILE: 2 | Pink | #D8006B |
TILE: 2 | Black | #3F3F3F |
TILE: 2 | White | #D8D8D8 |
TILE: 2 | Gray | #949494 |
TILE: 2 | Brown | #D89669 |
TILE: 2 | Negitive | #E327A1 |
TILE: 3 | None | #1AC454 |
TILE: 3 | Red | #C40000 |
TILE: 3 | Orange | #C46100 |
TILE: 3 | Yellow | #C4C400 |
TILE: 3 | Lime | #61C400 |
TILE: 3 | Green | #00C400 |
TILE: 3 | Teal | #00C461 |
TILE: 3 | Cyan | #00C4C4 |
TILE: 3 | SkyBlue | #0061C4 |
TILE: 3 | Blue | #0000C4 |
TILE: 3 | Purple | #6100C4 |
TILE: 3 | Violet | #C400C4 |
TILE: 3 | Pink | #C40061 |
TILE: 3 | Black | #393939 |
TILE: 3 | White | #C4C4C4 |
TILE: 3 | Gray | #868686 |
TILE: 3 | Brown | #C48860 |
TILE: 3 | Negitive | #E53BAB |
TILE: 4 | None | #FDDD03 |
TILE: 4 | Red | #FD0000 |
TILE: 4 | Orange | #FD7E00 |
TILE: 4 | Yellow | #FDFD00 |
TILE: 4 | Lime | #7EFD00 |
TILE: 4 | Green | #00FD00 |
TILE: 4 | Teal | #00FD7E |
TILE: 4 | Cyan | #00FDFD |
TILE: 4 | SkyBlue | #007EFD |
TILE: 4 | Blue | #0000FD |
TILE: 4 | Purple | #7E00FD |
TILE: 4 | Violet | #FD00FD |
TILE: 4 | Pink | #FD007E |
TILE: 4 | Black | #4A4A4A |
TILE: 4 | White | #FDFDFD |
TILE: 4 | Gray | #ADADAD |
TILE: 4 | Brown | #FDB07C |
TILE: 4 | Shadow | #000000 |
TILE: 4 | Negitive | #0222FC |
TILE: 6 | None | #8C6550 |
TILE: 6 | Red | #8C0000 |
TILE: 6 | Orange | #8C4500 |
P2
ID: | PAINT COLOR: | MAP COLOR IN HEX: |
TILE: 6 | Yellow | #8C8C00 |
TILE: 6 | Lime | #458C00 |
TILE: 6 | Green | #008C00 |
TILE: 6 | Teal | #008C45 |
TILE: 6 | Cyan | #008C8C |
TILE: 6 | SkyBlue | #00458C |
TILE: 6 | Blue | #00008C |
TILE: 6 | Purple | #45008C |
TILE: 6 | Violet | #8C008C |
TILE: 6 | Pink | #8C0045 |
TILE: 6 | Black | #292929 |
TILE: 6 | White | #8C8C8C |
TILE: 6 | Gray | #606060 |
TILE: 6 | Brown | #8C6144 |
TILE: 6 | Negitive | #739AAF |
TILE: 7 | None | #964316 |
TILE: 7 | Red | #960000 |
TILE: 7 | Orange | #964A00 |
TILE: 7 | Yellow | #969600 |
TILE: 7 | Lime | #4A9600 |
TILE: 7 | Green | #009600 |
TILE: 7 | Teal | #00964A |
TILE: 7 | Cyan | #009696 |
TILE: 7 | SkyBlue | #004A96 |
TILE: 7 | Blue | #000096 |
TILE: 7 | Purple | #4A0096 |
TILE: 7 | Violet | #960096 |
TILE: 7 | Pink | #96004A |
TILE: 7 | White | #969696 |
TILE: 7 | Gray | #666666 |
TILE: 7 | Brown | #966849 |
TILE: 7 | Negitive | #69BCE9 |
TILE: 8 | None | #B9A417 |
TILE: 8 | Red | #B90000 |
TILE: 8 | Orange | #B95C00 |
TILE: 8 | Yellow | #B9B900 |
TILE: 8 | Lime | #5CB900 |
TILE: 8 | Green | #00B900 |
TILE: 8 | Teal | #00B95C |
TILE: 8 | Cyan | #00B9B9 |
TILE: 8 | SkyBlue | #005CB9 |
TILE: 8 | Blue | #0000B9 |
TILE: 8 | Purple | #5C00B9 |
TILE: 8 | Violet | #B900B9 |
TILE: 8 | Pink | #B9005C |
TILE: 8 | Black | #363636 |
TILE: 8 | White | #B9B9B9 |
TILE: 8 | Gray | #7E7E7E |
TILE: 8 | Brown | #B9815A |
TILE: 8 | Negitive | #465BE8 |
TILE: 9 | None | #B9C2C3 |
TILE: 9 | Red | #C30000 |
TILE: 9 | Orange | #C36100 |
TILE: 9 | Yellow | #C3C300 |
TILE: 9 | Lime | #61C300 |
TILE: 9 | Green | #00C300 |
TILE: 9 | Teal | #00C361 |
TILE: 9 | Cyan | #00C3C3 |
TILE: 9 | SkyBlue | #0061C3 |
TILE: 9 | Blue | #0000C3 |
TILE: 9 | Purple | #6100C3 |
TILE: 9 | Violet | #C300C3 |
TILE: 9 | Pink | #C30061 |
TILE: 9 | White | #C3C3C3 |
TILE: 9 | Gray | #858585 |
TILE: 9 | Brown | #C3885F |
TILE: 9 | Shadow | #050505 |
TILE: 9 | Negitive | #463D3C |
TILE: 10 | None | #77694F |
TILE: 10 | Red | #770000 |
TILE: 10 | Orange | #773B00 |
TILE: 10 | Yellow | #777700 |
TILE: 10 | Lime | #3B7700 |
TILE: 10 | Green | #007700 |
TILE: 10 | Teal | #00773B |
TILE: 10 | Cyan | #007777 |
TILE: 10 | SkyBlue | #003B77 |
TILE: 10 | Blue | #000077 |
TILE: 10 | Purple | #3B0077 |
TILE: 10 | Violet | #770077 |
TILE: 10 | Pink | #77003B |
TILE: 10 | Black | #232323 |
TILE: 10 | White | #777777 |
TILE: 10 | Gray | #515151 |
TILE: 10 | Brown | #77533A |
TILE: 10 | Negitive | #8896B0 |
TILE: 12 | None | #AE1845 |
TILE: 12 | Red | #AE0000 |
TILE: 12 | Orange | #AE5600 |
TILE: 12 | Yellow | #AEAE00 |
TILE: 12 | Lime | #56AE00 |
TILE: 12 | Green | #00AE00 |
TILE: 12 | Teal | #00AE56 |
TILE: 12 | Cyan | #00AEAE |
TILE: 12 | SkyBlue | #0056AE |
TILE: 12 | Blue | #0000AE |
P3
ID: | PAINT COLOR: | MAP COLOR IN HEX: |
TILE: 12 | Purple | #5600AE |
TILE: 12 | Violet | #AE00AE |
TILE: 12 | Pink | #AE0056 |
TILE: 12 | Black | #333333 |
TILE: 12 | White | #AEAEAE |
TILE: 12 | Brown | #AE7955 |
TILE: 12 | Negitive | #51E7BA |
TILE: 13 | None | #85D5F7 |
TILE: 13 | Red | #F70000 |
TILE: 13 | Orange | #F77B00 |
TILE: 13 | Yellow | #F7F700 |
TILE: 13 | Lime | #7BF700 |
TILE: 13 | Green | #00F700 |
TILE: 13 | Teal | #00F77B |
TILE: 13 | Cyan | #00F7F7 |
TILE: 13 | SkyBlue | #007BF7 |
TILE: 13 | Blue | #0000F7 |
TILE: 13 | Purple | #7B00F7 |
TILE: 13 | Violet | #F700F7 |
TILE: 13 | Pink | #F7007B |
TILE: 13 | Black | #484848 |
TILE: 13 | White | #F7F7F7 |
TILE: 13 | Gray | #A9A9A9 |
TILE: 13 | Brown | #F7AC79 |
TILE: 13 | Shadow | #060606 |
TILE: 13 | Negitive | #7A2A08 |
TILE: 14 | None | #BF8E6F |
TILE: 14 | Red | #BF0000 |
TILE: 14 | Orange | #BF5F00 |
TILE: 14 | Yellow | #BFBF00 |
TILE: 14 | Lime | #5FBF00 |
TILE: 14 | Green | #00BF00 |
TILE: 14 | Teal | #00BF5F |
TILE: 14 | Cyan | #00BFBF |
TILE: 14 | SkyBlue | #005FBF |
TILE: 14 | Blue | #0000BF |
TILE: 14 | Purple | #5F00BF |
TILE: 14 | Violet | #BF00BF |
TILE: 14 | Pink | #BF005F |
TILE: 14 | Black | #383838 |
TILE: 14 | White | #BFBFBF |
TILE: 14 | Gray | #838383 |
TILE: 14 | Brown | #BF855D |
TILE: 14 | Negitive | #407190 |
TILE: 16 | None | #8C8274 |
TILE: 16 | Negitive | #737D8B |
TILE: 17 | None | #909490 |
TILE: 17 | Red | #940000 |
TILE: 17 | Orange | #944900 |
TILE: 17 | Yellow | #949400 |
TILE: 17 | Lime | #499400 |
TILE: 17 | Green | #009400 |
TILE: 17 | Teal | #009449 |
TILE: 17 | Cyan | #009494 |
TILE: 17 | SkyBlue | #004994 |
TILE: 17 | Blue | #000094 |
TILE: 17 | Purple | #490094 |
TILE: 17 | Violet | #940094 |
TILE: 17 | Pink | #940049 |
TILE: 17 | Black | #2B2B2B |
TILE: 17 | Gray | #656565 |
TILE: 17 | Brown | #946748 |
TILE: 17 | Shadow | #040404 |
TILE: 17 | Negitive | #6F6B6F |
TILE: 20 | None | #A37451 |
TILE: 20 | Red | #A30000 |
TILE: 20 | Orange | #A35100 |
TILE: 20 | Yellow | #A3A300 |
TILE: 20 | Lime | #51A300 |
TILE: 20 | Green | #00A300 |
TILE: 20 | Teal | #00A351 |
TILE: 20 | Cyan | #00A3A3 |
TILE: 20 | SkyBlue | #0051A3 |
TILE: 20 | Blue | #0000A3 |
TILE: 20 | Purple | #5100A3 |
TILE: 20 | Violet | #A300A3 |
TILE: 20 | Pink | #A30051 |
TILE: 20 | Black | #2F2F2F |
TILE: 20 | White | #A3A3A3 |
TILE: 20 | Gray | #6F6F6F |
TILE: 20 | Brown | #A3714F |
TILE: 20 | Negitive | #5C8BAE |
TILE: 21 | None | #AE815C |
TILE: 21 | Negitive | #517EA3 |
TILE: 22 | None | #625FA7 |
TILE: 22 | Red | #A70000 |
TILE: 22 | Orange | #A75300 |
TILE: 22 | Yellow | #A7A700 |
TILE: 22 | Lime | #53A700 |
TILE: 22 | Green | #00A700 |
TILE: 22 | Teal | #00A753 |
TILE: 22 | Cyan | #00A7A7 |
TILE: 22 | SkyBlue | #0053A7 |
TILE: 22 | Blue | #0000A7 |
TILE: 22 | Purple | #5300A7 |
TILE: 22 | Violet | #A700A7 |
P4
ID: | PAINT COLOR: | MAP COLOR IN HEX: |
TILE: 22 | Pink | #A70053 |
TILE: 22 | Black | #313131 |
TILE: 22 | White | #A7A7A7 |
TILE: 22 | Gray | #727272 |
TILE: 22 | Brown | #A77451 |
TILE: 22 | Negitive | #9DA058 |
TILE: 23 | None | #8D89DF |
TILE: 23 | Red | #DF0000 |
TILE: 23 | Orange | #DF6F00 |
TILE: 23 | Yellow | #DFDF00 |
TILE: 23 | Lime | #6FDF00 |
TILE: 23 | Green | #00DF00 |
TILE: 23 | Teal | #00DF6F |
TILE: 23 | Cyan | #00DFDF |
TILE: 23 | SkyBlue | #006FDF |
TILE: 23 | Blue | #0000DF |
TILE: 23 | Purple | #6F00DF |
TILE: 23 | Violet | #DF00DF |
TILE: 23 | Pink | #DF006F |
TILE: 23 | Black | #414141 |
TILE: 23 | White | #DFDFDF |
TILE: 23 | Gray | #999999 |
TILE: 23 | Brown | #DF9B6D |
TILE: 23 | Negitive | #727620 |
TILE: 24 | None | #7A74DA |
TILE: 24 | Red | #DA0000 |
TILE: 24 | Orange | #DA6C00 |
TILE: 24 | Yellow | #DADA00 |
TILE: 24 | Lime | #6CDA00 |
TILE: 24 | Green | #00DA00 |
TILE: 24 | Teal | #00DA6C |
TILE: 24 | Cyan | #00DADA |
TILE: 24 | SkyBlue | #006CDA |
TILE: 24 | Blue | #0000DA |
TILE: 24 | Purple | #6C00DA |
TILE: 24 | Violet | #DA00DA |
TILE: 24 | Pink | #DA006C |
TILE: 24 | Black | #404040 |
TILE: 24 | White | #DADADA |
TILE: 24 | Gray | #959595 |
TILE: 24 | Brown | #DA986A |
TILE: 24 | Negitive | #858B25 |
TILE: 25 | None | #6D5A80 |
TILE: 25 | Negitive | #92A57F |
TILE: 26 | None | #77657D |
TILE: 26 | Red | #7D0000 |
TILE: 26 | Orange | #7D3E00 |
TILE: 26 | Yellow | #7D7D00 |
TILE: 26 | Lime | #3E7D00 |
TILE: 26 | Green | #007D00 |
TILE: 26 | Teal | #007D3E |
TILE: 26 | Cyan | #007D7D |
TILE: 26 | SkyBlue | #003E7D |
TILE: 26 | Blue | #00007D |
TILE: 26 | Purple | #3E007D |
TILE: 26 | Violet | #7D007D |
TILE: 26 | Pink | #7D003E |
TILE: 26 | Black | #242424 |
TILE: 26 | White | #7D7D7D |
TILE: 26 | Gray | #555555 |
TILE: 26 | Brown | #7D573D |
TILE: 26 | Negitive | #889A82 |
TILE: 27 | None | #E2C431 |
TILE: 27 | Red | #E20000 |
TILE: 27 | Orange | #E27000 |
TILE: 27 | Yellow | #E2E200 |
TILE: 27 | Lime | #70E200 |
TILE: 27 | Green | #00E200 |
TILE: 27 | Teal | #00E270 |
TILE: 27 | Cyan | #00E2E2 |
TILE: 27 | SkyBlue | #0070E2 |
TILE: 27 | Blue | #0000E2 |
TILE: 27 | Purple | #7000E2 |
TILE: 27 | Violet | #E200E2 |
TILE: 27 | Pink | #E20070 |
TILE: 27 | Black | #424242 |
TILE: 27 | White | #E2E2E2 |
TILE: 27 | Gray | #9B9B9B |
TILE: 27 | Brown | #E29D6E |
TILE: 27 | Shadow | #010101 |
TILE: 27 | Negitive | #1D3BCE |
TILE: 28 | None | #974F50 |
TILE: 28 | Negitive | #68B0AF |
TILE: 29 | None | #AF6980 |
TILE: 29 | Red | #AF0000 |
TILE: 29 | Orange | #AF5700 |
TILE: 29 | Yellow | #AFAF00 |
TILE: 29 | Lime | #57AF00 |
TILE: 29 | Green | #00AF00 |
TILE: 29 | Teal | #00AF57 |
TILE: 29 | Cyan | #00AFAF |
TILE: 29 | SkyBlue | #0057AF |
TILE: 29 | Blue | #0000AF |
TILE: 29 | Purple | #5700AF |
TILE: 29 | Violet | #AF00AF |
TILE: 29 | Pink | #AF0057 |
P5
ID: | PAINT COLOR: | MAP COLOR IN HEX: |
TILE: 29 | White | #AFAFAF |
TILE: 29 | Gray | #787878 |
TILE: 29 | Brown | #AF7A55 |
TILE: 29 | Negitive | #50967F |
TILE: 31 | None | #8D78A8 |
TILE: 31 | Red | #A80000 |
TILE: 31 | Orange | #A85300 |
TILE: 31 | Yellow | #A8A800 |
TILE: 31 | Lime | #53A800 |
TILE: 31 | Green | #00A800 |
TILE: 31 | Teal | #00A853 |
TILE: 31 | Cyan | #00A8A8 |
TILE: 31 | SkyBlue | #0053A8 |
TILE: 31 | Blue | #0000A8 |
TILE: 31 | Purple | #5300A8 |
TILE: 31 | Violet | #A800A8 |
TILE: 31 | Pink | #A80053 |
TILE: 31 | White | #A8A8A8 |
TILE: 31 | Gray | #737373 |
TILE: 31 | Brown | #A87552 |
TILE: 31 | Negitive | #728757 |
TILE: 32 | None | #9787B7 |
TILE: 32 | Red | #B70000 |
TILE: 32 | Orange | #B75B00 |
TILE: 32 | Yellow | #B7B700 |
TILE: 32 | Lime | #5BB700 |
TILE: 32 | Green | #00B700 |
TILE: 32 | Teal | #00B75B |
TILE: 32 | Cyan | #00B7B7 |
TILE: 32 | SkyBlue | #005BB7 |
TILE: 32 | Blue | #0000B7 |
TILE: 32 | Purple | #5B00B7 |
TILE: 32 | Violet | #B700B7 |
TILE: 32 | Pink | #B7005B |
TILE: 32 | Black | #353535 |
TILE: 32 | White | #B7B7B7 |
TILE: 32 | Brown | #B77F59 |
TILE: 32 | Negitive | #687848 |
TILE: 34 | None | #EBA687 |
TILE: 34 | Red | #EB0000 |
TILE: 34 | Orange | #EB7500 |
TILE: 34 | Yellow | #EBEB00 |
TILE: 34 | Lime | #75EB00 |
TILE: 34 | Green | #00EB00 |
TILE: 34 | Teal | #00EB75 |
TILE: 34 | Cyan | #00EBEB |
TILE: 34 | SkyBlue | #0075EB |
TILE: 34 | Blue | #0000EB |
TILE: 34 | Purple | #7500EB |
TILE: 34 | Violet | #EB00EB |
TILE: 34 | Pink | #EB0075 |
TILE: 34 | Black | #454545 |
TILE: 34 | White | #EBEBEB |
TILE: 34 | Gray | #A1A1A1 |
TILE: 34 | Brown | #EBA473 |
TILE: 34 | Negitive | #145978 |
TILE: 35 | None | #E2911E |
TILE: 35 | Negitive | #1D6EE1 |
TILE: 36 | None | #E6595C |
TILE: 36 | Red | #E60000 |
TILE: 36 | Orange | #E67200 |
TILE: 36 | Yellow | #E6E600 |
TILE: 36 | Lime | #72E600 |
TILE: 36 | Green | #00E600 |
TILE: 36 | Teal | #00E672 |
TILE: 36 | Cyan | #00E6E6 |
TILE: 36 | SkyBlue | #0072E6 |
TILE: 36 | Blue | #0000E6 |
TILE: 36 | Purple | #7200E6 |
TILE: 36 | Violet | #E600E6 |
TILE: 36 | Pink | #E60072 |
TILE: 36 | Black | #434343 |
TILE: 36 | White | #E6E6E6 |
TILE: 36 | Gray | #9D9D9D |
TILE: 36 | Brown | #E6A070 |
TILE: 36 | Negitive | #19A6A3 |
TILE: 37 | None | #685654 |
TILE: 37 | Red | #680000 |
TILE: 37 | Orange | #683300 |
TILE: 37 | Yellow | #686800 |
TILE: 37 | Lime | #336800 |
TILE: 37 | Green | #006800 |
TILE: 37 | Teal | #006833 |
TILE: 37 | Cyan | #006868 |
TILE: 37 | SkyBlue | #003368 |
TILE: 37 | Blue | #000068 |
TILE: 37 | Purple | #330068 |
TILE: 37 | Violet | #680068 |
TILE: 37 | Pink | #680033 |
TILE: 37 | Black | #1E1E1E |
TILE: 37 | White | #686868 |
TILE: 37 | Gray | #474747 |
TILE: 37 | Brown | #684832 |
TILE: 37 | Negitive | #97A9AB |
TILE: 39 | None | #B53E3B |
TILE: 39 | Red | #B50000 |
P6
ID: | PAINT COLOR: | MAP COLOR IN HEX: |
TILE: 39 | Orange | #B55A00 |
TILE: 39 | Yellow | #B5B500 |
TILE: 39 | Lime | #5AB500 |
TILE: 39 | Green | #00B500 |
TILE: 39 | Teal | #00B55A |
TILE: 39 | Cyan | #00B5B5 |
TILE: 39 | SkyBlue | #005AB5 |
TILE: 39 | Blue | #0000B5 |
TILE: 39 | Purple | #5A00B5 |
TILE: 39 | Violet | #B500B5 |
TILE: 39 | Pink | #B5005A |
TILE: 39 | White | #B5B5B5 |
TILE: 39 | Gray | #7C7C7C |
TILE: 39 | Brown | #B57E58 |
TILE: 39 | Negitive | #4AC1C4 |
TILE: 40 | None | #925144 |
TILE: 40 | Red | #920000 |
TILE: 40 | Orange | #924800 |
TILE: 40 | Yellow | #929200 |
TILE: 40 | Lime | #489200 |
TILE: 40 | Green | #009200 |
TILE: 40 | Teal | #009248 |
TILE: 40 | Cyan | #009292 |
TILE: 40 | SkyBlue | #004892 |
TILE: 40 | Blue | #000092 |
TILE: 40 | Purple | #480092 |
TILE: 40 | Violet | #920092 |
TILE: 40 | Pink | #920048 |
TILE: 40 | Black | #2A2A2A |
TILE: 40 | White | #929292 |
TILE: 40 | Gray | #646464 |
TILE: 40 | Brown | #926547 |
TILE: 40 | Negitive | #6DAEBB |
TILE: 41 | None | #42546D |
TILE: 41 | Red | #6D0000 |
TILE: 41 | Orange | #6D3600 |
TILE: 41 | Yellow | #6D6D00 |
TILE: 41 | Lime | #366D00 |
TILE: 41 | Green | #006D00 |
TILE: 41 | Teal | #006D36 |
TILE: 41 | Cyan | #006D6D |
TILE: 41 | SkyBlue | #00366D |
TILE: 41 | Blue | #00006D |
TILE: 41 | Purple | #36006D |
TILE: 41 | Violet | #6D006D |
TILE: 41 | Pink | #6D0036 |
TILE: 41 | Black | #202020 |
TILE: 41 | White | #6D6D6D |
TILE: 41 | Brown | #6D4C35 |
TILE: 41 | Negitive | #BDAB92 |
TILE: 42 | None | #FBEB7F |
TILE: 42 | Red | #FB0000 |
TILE: 42 | Orange | #FB7D00 |
TILE: 42 | Yellow | #FBFB00 |
TILE: 42 | Lime | #7DFB00 |
TILE: 42 | Green | #00FB00 |
TILE: 42 | Teal | #00FB7D |
TILE: 42 | Cyan | #00FBFB |
TILE: 42 | SkyBlue | #007DFB |
TILE: 42 | Blue | #0000FB |
TILE: 42 | Purple | #7D00FB |
TILE: 42 | Violet | #FB00FB |
TILE: 42 | Pink | #FB007D |
TILE: 42 | Black | #494949 |
TILE: 42 | White | #FBFBFB |
TILE: 42 | Gray | #ACACAC |
TILE: 42 | Brown | #FBAF7B |
TILE: 42 | Negitive | #041480 |
TILE: 43 | None | #54643F |
TILE: 43 | Red | #640000 |
TILE: 43 | Orange | #643100 |
TILE: 43 | Yellow | #646400 |
TILE: 43 | Lime | #316400 |
TILE: 43 | Green | #006400 |
TILE: 43 | Teal | #006431 |
TILE: 43 | Cyan | #006464 |
TILE: 43 | SkyBlue | #003164 |
TILE: 43 | Blue | #000064 |
TILE: 43 | Purple | #310064 |
TILE: 43 | Violet | #640064 |
TILE: 43 | Pink | #640031 |
TILE: 43 | Black | #1D1D1D |
TILE: 43 | Gray | #444444 |
TILE: 43 | Brown | #644531 |
TILE: 43 | Negitive | #AB9BC0 |
TILE: 44 | None | #6B4463 |
TILE: 44 | Red | #6B0000 |
TILE: 44 | Orange | #6B3500 |
TILE: 44 | Yellow | #6B6B00 |
TILE: 44 | Lime | #356B00 |
TILE: 44 | Green | #006B00 |
TILE: 44 | Teal | #006B35 |
TILE: 44 | Cyan | #006B6B |
TILE: 44 | SkyBlue | #00356B |
TILE: 44 | Blue | #00006B |
TILE: 44 | Purple | #35006B |
P7
ID: | PAINT COLOR: | MAP COLOR IN HEX: |
TILE: 44 | Violet | #6B006B |
TILE: 44 | Pink | #6B0035 |
TILE: 44 | Black | #1F1F1F |
TILE: 44 | White | #6B6B6B |
TILE: 44 | Brown | #6B4A34 |
TILE: 44 | Negitive | #94BB9C |
TILE: 49 | None | #59C9FF |
TILE: 49 | Red | #FF0000 |
TILE: 49 | Orange | #FF7F00 |
TILE: 49 | Yellow | #FFFF00 |
TILE: 49 | Lime | #7FFF00 |
TILE: 49 | Green | #00FF00 |
TILE: 49 | Teal | #00FF7F |
TILE: 49 | Cyan | #00FFFF |
TILE: 49 | SkyBlue | #007FFF |
TILE: 49 | Blue | #0000FF |
TILE: 49 | Purple | #7F00FF |
TILE: 49 | Violet | #FF00FF |
TILE: 49 | Pink | #FF007F |
TILE: 49 | Black | #4B4B4B |
TILE: 49 | White | #FFFFFF |
TILE: 49 | Brown | #FFB27D |
TILE: 49 | Negitive | #A63600 |
TILE: 50 | None | #AA3072 |
TILE: 50 | Red | #AA0000 |
TILE: 50 | Orange | #AA5400 |
TILE: 50 | Yellow | #AAAA00 |
TILE: 50 | Lime | #54AA00 |
TILE: 50 | Green | #00AA00 |
TILE: 50 | Teal | #00AA54 |
TILE: 50 | Cyan | #00AAAA |
TILE: 50 | SkyBlue | #0054AA |
TILE: 50 | Blue | #0000AA |
TILE: 50 | Purple | #5400AA |
TILE: 50 | Violet | #AA00AA |
TILE: 50 | Pink | #AA0054 |
TILE: 50 | Black | #323232 |
TILE: 50 | White | #AAAAAA |
TILE: 50 | Gray | #747474 |
TILE: 50 | Brown | #AA7653 |
TILE: 50 | Negitive | #55CF8D |
TILE: 51 | None | #413FFF |
TILE: 51 | Yellow | #4140FF |
TILE: 51 | Green | #4240FF |
TILE: 51 | Cyan | #4241FF |
TILE: 51 | Blue | #4342FF |
TILE: 51 | DeepRed | #4343FF |
TILE: 51 | DeepYellow | #4443FF |
TILE: 51 | DeepGreen | #4444FF |
TILE: 51 | DeepSkyBlue | #4545FF |
TILE: 51 | DeepPurple | #4546FF |
TILE: 51 | DeepPink | #4646FF |
TILE: 51 | White | #4647FF |
TILE: 51 | Negitive | #4748FF |
TILE: 52 | None | #17B14C |
TILE: 52 | Red | #B10000 |
TILE: 52 | Orange | #B15800 |
TILE: 52 | Yellow | #B1B100 |
TILE: 52 | Lime | #58B100 |
TILE: 52 | Green | #00B100 |
TILE: 52 | Teal | #00B158 |
TILE: 52 | Cyan | #00B1B1 |
TILE: 52 | SkyBlue | #0058B1 |
TILE: 52 | Blue | #0000B1 |
TILE: 52 | Purple | #5800B1 |
TILE: 52 | Violet | #B100B1 |
TILE: 52 | Pink | #B10058 |
TILE: 52 | Black | #343434 |
TILE: 52 | White | #B1B1B1 |
TILE: 52 | Gray | #797979 |
TILE: 52 | Brown | #B17B56 |
TILE: 52 | Negitive | #E84EB3 |
TILE: 53 | None | #BAA854 |
TILE: 53 | Red | #BA0000 |
TILE: 53 | Orange | #BA5C00 |
TILE: 53 | Yellow | #BABA00 |
TILE: 53 | Lime | #5CBA00 |
TILE: 53 | Green | #00BA00 |
TILE: 53 | Teal | #00BA5C |
TILE: 53 | Cyan | #00BABA |
TILE: 53 | SkyBlue | #005CBA |
TILE: 53 | Blue | #0000BA |
TILE: 53 | Purple | #5C00BA |
TILE: 53 | Violet | #BA00BA |
TILE: 53 | Pink | #BA005C |
TILE: 53 | White | #BABABA |
TILE: 53 | Brown | #BA815B |
TILE: 53 | Negitive | #4557AB |
TILE: 54 | None | #C8F6FE |
TILE: 54 | Red | #FE0000 |
TILE: 54 | Orange | #FE7E00 |
TILE: 54 | Yellow | #FEFE00 |
