One Handed
Name | Rank | Price | Max | Pow | Def | Spd | Wis | Skills |
---|---|---|---|---|---|---|---|---|
Dagger | 1 | 100 | 99 | 1 | 0 | 2 | 0 | Parry: 2 |
Hand Axe | 1 | 150 | 99 | 3 | 0 | 0 | 0 | Helmet Split: 3 |
Kunai | 1 | 200 | 99 | 0 | 0 | 3 | 0 | Ambush Tactics: 5 |
Sword | 2 | 400 | 99 | 4 | 2 | 0 | 0 | Critical Boost: 3 Max-Power Attack: 5 |
Hatchet | 2 | 450 | 99 | 6 | 0 | 0 | 0 | Helmet Split: 5 Wall Breaker: 5 |
Kodachi | 2 | 500 | 99 | 2 | 4 | 0 | 0 | Parry: 5 Counter Resist: 5 |
Katana | 3 | 800 | 99 | 5 | 0 | 4 | 0 | Lethal Critical: 25 Parry: 5 |
Battleaxe | 3 | 850 | 99 | 9 | 0 | 0 | 0 | Helmet Split: 10 Slay Nature: 1 |
Scimitar | 3 | 900 | 99 | 3 | 0 | 6 | 0 | Critical Boost: 10 Slay Human: 1 |
Bright Rapier | 4 | 2 000 | 99 | 6 | 4 | 0 | 2 | Slay Demon: 1 Slay Undead: 1 |
Ice Edge | 4 | 2 250 | 99 | 10 | 2 | 0 | 0 | Ice Blast: 8 Slay Fire: 1 |
Whitesheath Blade | 4 | 2 500 | 99 | 4 | 0 | 4 | 4 | Slay Wraith: 1 Flank Attack: 3 |
Flaming Sword | 5 | 7 500 | 99 | 12 | 0 | 0 | 4 | Fire Blast: 10 Range Attack |
Phantom Sword | 5 | 8 000 | 99 | 10 | 0 | 6 | 0 | Cursed Strike Poison Blast: 10 |
Crimson Heart | 5 | 8 500 | 99 | 4 | 10 | 0 | 2 | Fatal Resist: 40 Hardy Physique: 15 |
Magicblade: Sal Tree | 6 | 16 000 | 99 | 20 | 0 | 4 | 0 | Helmet Split: 15 Vampiric Attack: 10 |
Assa*sin Knife | 6 | 17 500 | 99 | 6 | 0 | 18 | 0 | Lethal Critical: 60 Stun Attack: 2 |
Flashing Blade | 6 | 19 000 | 99 | 14 | 0 | 10 | 0 | Critical Boost: 20 Slay Aqua: 1 |
Hero’s Sword | 7 | 40 000 | 99 | 16 | 8 | 8 | 0 | Added Attack: 1 Counter Resist: 25 |
Planetbuster Axe | 7 | 42 000 | 99 | 28 | 4 | 0 | 0 | Helmet Split: 25 Critical Boost: 15 |
Sacred Tree Blade | 7 | 44 000 | 99 | 12 | 8 | 8 | 4 | Deadly Resist: 25 Godly Physique: 15 |
Mistilteinn | 8 | 80 000 | 5 | 24 | 8 | 8 | 0 | Critical Boost: 25 Parry: 30 |
Twinblade Ryusho | 8 | 85 000 | 5 | 20 | 0 | 20 | 0 | Added Attack: 1 Evade: 25 |
Gram Belc | 8 | 90 000 | 5 | 40 | 0 | 0 | 0 | Slay Dragon: 2 Lethal Critical: 75 |
Shining Blade Fortuna | 9 | 120 000 | 4 | 24 | 8 | 16 | 0 | Helmet Split: 40 Dragon Scales: 50 |
Laevateinn | 9 | 125 000 | 4 | 32 | 10 | 0 | 6 | Max-Power Attack: 60 Parry: 35 |
Purgatory Blade | 9 | 150 000 | 4 | 36 | 0 | 12 | 0 | Dimension Slash: 25 Wild Fang: 8 |
Mabinogion | 10 | 200 000 | 3 | 12 | 48 | 0 | 0 | Slayer Defense: 30 Hardy Physique: 20 |
Curtana | 10 | 225 000 | 3 | 25 | 25 | 0 | 10 | Dimension Slash: 40 Spell Barrier: 25 |
Mega Katana of Gales | 10 | 250 000 | 3 | 12 | 0 | 48 | 0 | Critical Boost: 40 Evade: 40 |
Nibelung | 11 | 300 000 | 2 | 30 | 10 | 30 | 10 | Added Attack: 2 Squad Boost: 30 |
Heavenly Dragonfly | 11 | 350 000 | 2 | 40 | 0 | 40 | 0 | Cross Attack Flank Attack: 20 |
Decapitator | 11 | 400 000 | 2 | 40 | 40 | 0 | 0 | Helmet Split: 50 Godly Physique: 25 |
Stellar Sword Krishna | 12 | 500 000 | 1 | 40 | 25 | 25 | 10 | Dimension Slash: 60 Max-Power Attack: 50 |
Godblade Burtgang | 12 | 600 000 | 1 | 40 | 40 | 10 | 10 | Sun Worship: 150 Night-Attuned |
Holy Blade Ascalon | 12 | 700 000 | 1 | 80 | 40 | -20 | 0 | Added Attack: 2 Lethal Critical: 75 |
Name | Rank | Price | Max | Pow | Def | Spd | Wis | Skills |
Two Handed
Name | Rank | Price | Max | Pow | Def | Spd | Wis | Skills |
---|---|---|---|---|---|---|---|---|
Spear of Bamboo | 1 | 100 | 99 | 0 | 3 | 0 | 0 | Wall Builder: 10 |
Greatsword | 1 | 150 | 99 | 3 | 0 | 0 | 0 | Critical Boost: 2 |
Pike | 1 | 200 | 99 | 2 | 1 | 0 | 0 | Max-Power Attack: 5 |
Long Spear | 2 | 400 | 99 | 4 | 2 | 0 | 0 | Critical Boost: 4 Counter Resist: 5 |
Flamberge | 2 | 450 | 99 | 6 | 0 | 0 | 0 | Helmet Split: 5 Max-Power Attack: 5 |
A Crowbar? | 2 | 500 | 99 | 4 | 0 | 0 | 2 | Treasure Hunt: 2 Bounty Hunter: 1 |
Javelin | 3 | 800 | 99 | -3 | 0 | 10 | 2 | Range Attack |
Battering Ram | 3 | 850 | 99 | 12 | 0 | -3 | 0 | Helmet Split: 10 Slay Mechanical: 1 |
Zweihander | 3 | 900 | 99 | 9 | 0 | 0 | 0 | Max-Power Attack: 15 Slay Knight: 1 |
Bright Spear | 4 | 2 000 | 99 | 10 | 2 | 0 | 0 | Slay Demon: 1 Slay Undead: 1 |
Zanbato | 4 | 2 250 | 99 | 16 | 0 | -4 | 0 | Lethal Critical: 25 Critical Boost: 10 |
Guillotine Axe | 4 | 2 500 | 99 | 6 | 10 | -4 | 0 | Counter Amp: 2 Hardy Physique: 10 |
Piercing Pike | 5 | 7 500 | 99 | 4 | 0 | 10 | 2 | Range Attack Slay Beast: 1 |
Demon’s Spear | 5 | 8 000 | 99 | 20 | 0 | 0 | -4 | Cursed Strike Critical Boost: 20 |
Dark Great Sword | 5 | 8 500 | 99 | 12 | 0 | 4 | 0 | Poison Attack: 7 Poison Blast: 8 |
Hero’s Great Sword | 6 | 16 000 | 99 | 20 | 8 | -4 | 0 | Critical Boost: 20 Parry: 15 |
Valkyraid | 6 | 17 500 | 99 | 8 | 4 | 8 | 4 | Slayer Defense: 25 Squad Boost: 8 |
Blizzard Axe | 6 | 19 000 | 99 | 12 | 12 | 0 | 0 | Helmet Split: 20 Ice Field: 4 |
Champion’s Spear | 7 | 40 000 | 99 | 20 | 8 | 4 | 0 | Added Attack: 1 Counter Resist: 25 |
Guillotine Iwatoushi | 7 | 42 000 | 99 | 32 | 0 | -6 | 6 | Wild Fang: 10 Helmet Split: 30 |
Bolt Lance | 7 | 44 000 | 99 | 8 | 10 | 14 | 0 | Max-Power Attack: 40 Evade: 15 |
Darkspear Grasida | 8 | 80 000 | 5 | 12 | 0 | 28 | 0 | Added Attack: 1 Parry: 30 |
Demonic Blade of Stars | 8 | 85 000 | 5 | 32 | 10 | -6 | 4 | Helmet Split: 35 Slay Flying: 1 |
Hateful Scream | 8 | 90 000 | 5 | 32 | 16 | -8 | 0 | Critical Boost: 25 Counter Amp: 2 |
Balisarda | 9 | 120 000 | 4 | 28 | 20 | 0 | 0 | Slay Dragon: 2 Hardy Physique: 20 |
Fafner | 9 | 125 000 | 4 | 28 | 20 | 0 | 0 | Slay Demon: 2 Godly Physique: 20 |
Prominence Bolg | 9 | 150 000 | 4 | 24 | 0 | 24 | 0 | Critical Boost: 40 M-Fire Field: 6 |
Gladys | 10 | 200 000 | 3 | 48 | 24 | -12 | 0 | Helmet Split: 50 Counter Resist: 40 |
Blikjandabol | 10 | 225 000 | 3 | 16 | 0 | 36 | 8 | Cross Attack Lethal Critical: 75 |
Kekka-Raioumaru | 10 | 250 000 | 3 | 72 | -12 | 0 | 0 | Max-Power Attack: 100 M-Lightning Shell: 4 |
Mjolnir | 11 | 300 000 | 2 | 60 | 38 | -18 | 0 | Helmet Split: 50 Lethal Critical: 60 |
Saegjarn | 11 | 350 000 | 2 | 60 | 18 | -10 | 12 | All Attack Helmet Split: 35 |
Voracious Sword Glaz | 11 | 400 000 | 2 | 54 | 16 | 10 | 0 | Dimension Slash: 40 Spell Absorb: 40 |
Godly Spear Gungnir | 12 | 500 000 | 1 | 60 | 25 | 0 | 15 | Added Attack: 2 Max-Power Attack: 40 |
Sallya’s Greatsword | 12 | 600 000 | 1 | 70 | 60 | -15 | -15 | Slay All: 1 Attack Formation: 40 |
Star Axe Pleiades | 12 | 700 000 | 1 | 120 | 30 | -30 | -20 | Lethal Critical: 200 Godly Physique: 25 |
Name | Rank | Price | Max | Pow | Def | Spd | Wis | Skills |
Ranged
Name | Rank | Price | Max | Pow | Def | Spd | Wis | Skills |
---|---|---|---|---|---|---|---|---|
Sling | 1 | 100 | 99 | 1 | 0 | 2 | 0 | Speed Debuff: 3 |
Shortbow | 1 | 150 | 99 | 2 | 0 | 1 | 0 | Attack Debuff: 2 |
Darts | 1 | 200 | 99 | 1 | 0 | 1 | 1 | Critical Boost: 2 |
Handgun | 2 | 400 | 99 | 6 | 0 | 0 | 0 | Critical Boost: 5 Ambush Tactics: 3 |
Crossbow | 2 | 450 | 99 | 3 | 0 | 3 | 0 | Attack Debuff: 3 Defense Debuff: 3 |
Shuriken | 2 | 500 | 99 | 1 | 0 | 5 | 0 | Max-Power Attack: 5 Flank Attack: 3 |
Hunter’s Gun | 3 | 800 | 99 | 12 | 0 | -3 | 0 | Slay Beast: 1 Lethal Critical: 15 |
Longbow | 3 | 850 | 99 | 9 | 0 | 0 | 0 | Critical Boost: 10 Sap Attack: 4 |
Poison Darts | 3 | 900 | 99 | 3 | 0 | 3 | 3 | Poison Attack: 5 Poison Blast: 3 |
Bright Gun | 4 | 2 000 | 99 | 15 | 0 | -3 | 0 | Slay Demon: 1 Slay Undead: 1 |
Wingkiller | 4 | 2 250 | 99 | 4 | 0 | 8 | 0 | Slay Flying: 1 Evade: 5 |
Hand Blaster | 4 | 2 500 | 99 | 12 | 0 | -3 | 3 | Max-Power Attack: 15 Fire Blast: 5 |
Fire Bore | 5 | 7 500 | 99 | 18 | 0 | -6 | 4 | Fire Field: 8 Lethal Critical: 20 |
Gunblade | 5 | 8 000 | 99 | 8 | 8 | 0 | 0 | Critical Boost: 15 Hardy Physique: 10 |
Spiral Shuriken | 5 | 8 500 | 99 | 4 | 0 | 12 | 0 | Lethal Critical: 25 Flank Attack: 6 |
Pit Viper | 6 | 16 000 | 99 | 16 | 8 | 0 | 0 | Poison Field: 5 Counter Amp: 2 |
Assa*sin Blowgun | 6 | 17 500 | 99 | 6 | 0 | 18 | 0 | Critical Boost: 20 Stun Attack: 2 |
Vintage Gun | 6 | 19 000 | 99 | 24 | 0 | -6 | 6 | Lethal Critical: 60 Fire Blast: 10 |
Comet Gun | 7 | 40 000 | 99 | 32 | 6 | -6 | 0 | Helmet Split: 15 Lethal Critical: 45 |
Ace Bow | 7 | 42 000 | 99 | 16 | 16 | 0 | 0 | Added Attack: 1 Treasure Hunt: 10 |
Bazooka | 7 | 44 000 | 99 | 48 | 0 | -16 | 0 | Max-Power Attack: 30 Fire Shell: 4 |
Disaster | 8 | 80 000 | 5 | 40 | 0 | -8 | 8 | Lightning Field: 5 Critical Boost: 40 |
Sagittarius Bow | 8 | 85 000 | 5 | 24 | 0 | 16 | 0 | Added Attack: 1 Flank Attack: 15 |
Elven Bow | 8 | 90 000 | 5 | 20 | 0 | 20 | 0 | Target Miss Evade: 30 |
Super Bow Arrow | 9 | 120 000 | 4 | 8 | 48 | 0 | -8 | Division Heal: 7 Hardy Physique: 20 |
Prometheus | 9 | 125 000 | 4 | 30 | 0 | 10 | 8 | Added Attack: 1 Max-Power Attack: 50 |
Oracle’s Sacred Bow | 9 | 150 000 | 4 | 16 | 20 | 0 | 12 | Equitable Heal: 12 Divine Boost: 20 |
Ether Shot | 10 | 200 000 | 3 | 60 | 16 | -16 | 0 | Helmet Split: 30 Counter Amp: 3 |
Estranged Stars | 10 | 225 000 | 3 | 32 | 0 | 16 | 12 | Added Attack: 2 Squad Boost: 15 |
Laurel Friedrich | 10 | 250 000 | 3 | 42 | 0 | 0 | 18 | Cross Attack Poison Field: 12 |
Brisingamen | 11 | 300 000 | 2 | 40 | 0 | 40 | 0 | Strat Support: 75 Godly Physique: 25 |
Prometheus Ω | 11 | 350 000 | 2 | 24 | 16 | 20 | 20 | Added Attack: 2 Slay Flying: 1 |
Ma*sacre Cannon | 11 | 400 000 | 2 | 100 | 0 | -20 | 0 | Lethal Critical: 100 Poison Shell: 10 |
Estranged Stars X | 12 | 500 000 | 1 | 80 | -16 | 20 | 16 | Dimension Slash: 50 Sap Squad: 30 |
Supernova | 12 | 600 000 | 1 | 150 | 0 | -50 | 0 | Group Attack: 2 All Attack |
Gaia Promethea | 12 | 700 000 | 1 | 80 | 0 | 0 | 20 | Dimension Slash: 60 Max-Power Attack: 50 |
Name | Rank | Price | Max | Pow | Def | Spd | Wis | Skills |
Staff
Name | Rank | Price | Max | Pow | Def | Spd | Wis | Skills |
---|---|---|---|---|---|---|---|---|
Club | 1 | 100 | 99 | 0 | 3 | 0 | 0 | Hardy Physique: 1 |
Wand | 1 | 150 | 99 | 0 | 1 | 0 | 2 | Wisdom Formation: 1 |
Apprentice’s Rod | 1 | 200 | 99 | 2 | 0 | 0 | 1 | Fire Blast: 1 |
Sorcerer’s Rod | 2 | 400 | 99 | 4 | 0 | 0 | 2 | Dark Blast: 2 Defense Only |
Cleric’s Rod | 2 | 450 | 99 | 0 | 4 | 0 | 2 | Division Heal: 2 Poison Cure |
Diviner’s Rod | 2 | 500 | 99 | 0 | 0 | 4 | 2 | Sap Squad: 1 Ambush Alert: 5 |
Mage Staff | 3 | 800 | 99 | 6 | 0 | 0 | 3 | Dark Blast: 4 Spell Barrier: 5 |
Hermit’s Rod | 3 | 850 | 99 | 0 | 6 | 0 | 3 | Division Heal: 3 Stun Cure |
Bone Rod | 3 | 900 | 99 | 8 | -8 | 6 | 3 | Poison Blast: 4 Lethal Critical: 5 |
Wing Rod | 4 | 2 000 | 99 | 0 | 0 | 12 | 0 | Range Attack Evade: 5 |
Priest’s Rod | 4 | 2 250 | 99 | 0 | 8 | 0 | 4 | Division Heal: 5 Debuff Cure |
Tactical Hauchiwa | 4 | 2 500 | 99 | 0 | 0 | 4 | 8 | Squad Boost: 5 Wall Breaker: 25 |
Fire Staff | 5 | 7 500 | 99 | 10 | 0 | 0 | 6 | Fire Field: 4 Helmet Split: 15 |
Ice Staff | 5 | 8 000 | 99 | 0 | 10 | 0 | 6 | Ice Field: 4 Lethal Critical: 25 |
Rock Staff | 5 | 8 500 | 99 | 0 | 16 | 0 | 0 | Fatal Resist: 25 Hardy Physique: 15 |
Thunder Staff | 6 | 16 000 | 99 | 14 | 0 | 4 | 6 | Lightning Field: 5 Critical Boost: 15 |
Healing Rod | 6 | 17 500 | 99 | 0 | 12 | 4 | 8 | Division Heal: 7 Defense Only |
Necromancer’s Rod | 6 | 19 000 | 99 | 12 | 12 | -6 | 6 | Slay Wraith: 1 Sap Squad: 8 |
Poison Rod | 7 | 40 000 | 99 | 16 | 10 | 0 | 6 | Poison Field: 7 Counter Amp: 2 |
Crystal Tear | 7 | 42 000 | 99 | 0 | 22 | 0 | 10 | Division Heal: 8 Shelling Barrier: 15 |
Wizard’s Cane | 7 | 44 000 | 99 | 22 | 0 | 0 | 10 | Dark Field: 7 Spell Barrier: 20 |
Magic Wand Undine | 8 | 80 000 | 5 | 12 | 16 | 0 | 12 | Water Field: 9 Self-D Barrier: 25 |
Sallya’s Rod | 8 | 85 000 | 5 | 10 | 10 | 10 | 10 | Strat Barrier: 25 Godly Physique: 15 |
Bad Moon Rising | 8 | 90 000 | 5 | 28 | 0 | 12 | 0 | Treasure Hunt: 12 Lethal Critical: 60 |
Caduceus | 9 | 120 000 | 4 | 8 | 24 | 0 | 16 | Lightning Field: 13 Equitable Heal: 10 |
Triaina | 9 | 125 000 | 4 | 18 | 0 | 18 | 12 | Evade: 20 Strat Support: 50 |
St. George XS | 9 | 150 000 | 4 | 18 | 18 | 12 | 0 | Added Attack: 1 Lightning Shell: 7 |
Ashkelon | 10 | 200 000 | 3 | 32 | 0 | 12 | 16 | Dark Field: 12 Spell Barrier: 35 |
Just a Hammer | 10 | 225 000 | 3 | 10 | 60 | -20 | 10 | Helmet Split: 25 Hardy Physique: 25 |
Celestia | 10 | 250 000 | 3 | 0 | 32 | 12 | 16 | Equitable Heal: 12 Shelling Barrier: 35 |
Answerer | 11 | 300 000 | 2 | 40 | 40 | 0 | 0 | Spell Reflect: 25 Counter Amp: 4 |
Buzz Cutter | 11 | 350 000 | 2 | 50 | 20 | 0 | 10 | Cross Attack Critical Boost: 35 |
Demon Wand Lucifero | 11 | 400 000 | 2 | 50 | 0 | 20 | 10 | All Attack Helmet Split: 35 |
Cronos | 12 | 500 000 | 1 | 80 | 40 | -20 | 0 | Dimension Slash: 40 Godly Physique: 25 |
Ring of Lodging | 12 | 600 000 | 1 | 30 | 10 | 30 | 30 | M-Light Field: 10 Group Heal: 10 |
Stave of St. George | 12 | 700 000 | 1 | 100 | -30 | 20 | 10 | M-Lightning Shell: 15 Max-Power Attack: 150 |
Name | Rank | Price | Max | Pow | Def | Spd | Wis | Skills |
Whip
Name | Rank | Price | Max | Pow | Def | Spd | Wis | Skills |
---|---|---|---|---|---|---|---|---|
Leather Whip | 1 | 100 | 99 | 1 | 0 | 2 | 0 | Attack Debuff: 2 |
Training Whip | 1 | 150 | 99 | 3 | 0 | 0 | 0 | Defense Debuff: 2 |
Green Foxtail Whip | 1 | 200 | 99 | 0 | 0 | 2 | 1 | Vanguard’s Honor |
Nunchaku | 2 | 400 | 99 | 3 | 3 | 0 | 0 | Parry: 5 Max-Power Attack: 3 |
Thorn Whip | 2 | 450 | 99 | 3 | 0 | 3 | 0 | Poison Attack: 3 Critical Boost: 3 |
Cat tail | 2 | 500 | 99 | 0 | 0 | 4 | 2 | Man Boost: 2 Woman Boost: 2 |
Chain Scythe | 3 | 800 | 99 | 6 | 0 | 3 | 0 | Slay Nature: 1 Flank Attack: 3 |
Chain Whip | 3 | 850 | 99 | 9 | 0 | 0 | 0 | Lethal Critical: 20 Speed Debuff: 8 |
Gra*s Whip | 3 | 900 | 99 | 0 | 6 | 0 | 3 | Self Heal: 5 Counter Resist: 10 |
Flail | 4 | 2 000 | 99 | 4 | 12 | -4 | 0 | Defense Formation: 5 Parry: 10 |
Beast Tail | 4 | 2 250 | 99 | 8 | 4 | 0 | 0 | Hardy Physique: 10 Deadly Resist: 5 |
Black Cat | 4 | 2 500 | 99 | 0 | 0 | 8 | 4 | Dark Blast: 4 Evade: 10 |
Morning Star | 5 | 7 500 | 99 | 16 | 6 | -6 | 0 | Slay Mechanical: 1 Defense Debuff: 10 |
Whip of Love | 5 | 8 000 | 99 | 8 | 6 | 0 | 2 | Slayer Defense: 30 Counter Amp: 1 |
Tentacle | 5 | 8 500 | 99 | 8 | 0 | 8 | 0 | Slay Woman: 1 Flank Attack: 6 |
Demon’s Whip | 6 | 16 000 | 99 | 16 | 0 | 4 | 4 | Slay Demon: 1 Lethal Critical: 60 |
Dominatrix Whip | 6 | 17 500 | 99 | 12 | 0 | 8 | 4 | Slay Man: 1 Critical Boost: 25 |
Comet Star | 6 | 19 000 | 99 | 28 | 4 | -8 | 0 | Helmet Split: 25 Counter Resist: 25 |
Golden Flail | 7 | 40 000 | 99 | 20 | 10 | -4 | 6 | Bounty Hunter: 5 Treasure Hunt: 10 |
Lightning Whip | 7 | 42 000 | 99 | 8 | 12 | 0 | 12 | Lightning Field: 7 Godly Physique: 15 |
Master Nunchaku | 7 | 44 000 | 99 | 16 | 16 | 0 | 0 | Parry: 20 Max-Power Attack: 30 |
Dragon Tail | 8 | 80 000 | 5 | 12 | 36 | -8 | 0 | Dragon Scales: 40 Hardy Physique: 20 |
Lernae | 8 | 85 000 | 5 | 10 | 0 | 24 | 6 | Added Attack: 1 Squad Boost: 15 |
Tentaclord Whip | 8 | 90 000 | 5 | 27 | 9 | 0 | 4 | Added Attack: 1 Slay Woman: 1 |
Rose Whip | 9 | 120 000 | 4 | 24 | 0 | 24 | 0 | Added Attack: 1 Flank Attack: 15 |
Ninetail LB | 9 | 125 000 | 4 | 24 | 16 | 8 | 0 | Helmet Split: 35 Light Field: 14 |
Helheim | 9 | 150 000 | 4 | 24 | 4 | 20 | 0 | Wild Fang: 15 Sap Squad: 15 |
Strange Whip | 10 | 200 000 | 3 | 30 | -20 | 30 | 20 | Self-Destruct: 25 Counter Amp: 3 |
Thvati | 10 | 225 000 | 3 | 30 | 0 | 20 | 10 | Lethal Critical: 40 Critical Boost: 40 |
Whip of the Tentaking | 10 | 250 000 | 3 | 36 | 12 | 0 | 12 | Slay Woman: 2 Max-Power Attack: 40 |
Gleipnir | 11 | 300 000 | 2 | 30 | 0 | 30 | 20 | Charm Attack Squad Boost: 30 |
Shadow Emperor Whip | 11 | 350 000 | 2 | 20 | 20 | 20 | 20 | Bounty Hunter: 8 Treasure Hunt: 18 |
Whip of the Tentaqueen | 11 | 400 000 | 2 | 60 | 20 | 0 | 0 | Cross Attack Helmet Split: 50 |
Ouroboros’ Whip | 12 | 500 000 | 1 | 40 | 50 | 0 | 10 | Recovery: 50 Godly Physique: 25 |
Godthorn Lindwurm | 12 | 600 000 | 1 | 60 | 0 | 20 | 20 | Added Attack: 2 Helmet Split: 40 |
Photon Thread | 12 | 700 000 | 1 | 100 | 0 | 20 | -20 | Dimension Slash: 40 Added Attack: 1 |
Name | Rank | Price | Max | Pow | Def | Spd | Wis | Skills |
Claws
Name | Rank | Price | Max | Pow | Def | Spd | Wis | Skills |
---|---|---|---|---|---|---|---|---|
Claws | 1 | 100 | 99 | 3 | 0 | 0 | 0 | Max-Power Attack: 2 |
Cat Claws | 1 | 150 | 99 | 1 | 0 | 2 | 0 | Critical Boost: 2 |
Work Gloves | 1 | 200 | 99 | 0 | 1 | 0 | 2 | Bounty Hunter: 1 |
Bone Claws | 2 | 400 | 99 | 6 | 0 | 0 | 0 | Poison Attack: 2 Poison Boost: 2 |
Beast Claws | 2 | 450 | 99 | 3 | 0 | 3 | 0 | Slay Human: 1 Max-Power Attack: 3 |
Bra*s Knuckles | 2 | 500 | 99 | 4 | 2 | 0 | 0 | Counter Resist: 5 S-Destruct Wall: 10 |
Silver Claws | 3 | 800 | 99 | 3 | 6 | 0 | 0 | Critical Boost: 5 Slay Beast: 1 |
Rampaging Beast Claws | 3 | 850 | 99 | 9 | 0 | 0 | 0 | Helmet Split: 10 Hardy Physique: 5 |
Bagh Nakh | 3 | 900 | 99 | 6 | 3 | 0 | 0 | Max-Power Attack: 10 Parry: 5 |
Holy Claws | 4 | 2 000 | 99 | 5 | 5 | 0 | 2 | Slay Demon: 1 Slay Undead: 1 |
Hellbeast Claws | 4 | 2 250 | 99 | 12 | 0 | 3 | -3 | Lethal Critical: 15 Wall Breaker: 15 |
Knuckle Duster | 4 | 2 500 | 99 | 6 | 6 | 0 | 0 | Critical Boost: 10 Counter Resist: 20 |
Golden Claws | 5 | 7 500 | 99 | 8 | 8 | 0 | 0 | Treasure Hunt: 6 Bounty Hunter: 3 |
Mystic Beast Claws | 5 | 8 000 | 99 | 6 | 0 | 10 | 0 | Flank Attack: 5 Cursed Strike |
Metal Claws | 5 | 8 500 | 99 | 8 | 12 | -4 | 0 | Slay Mechanical: 1 S-Destruct Wall: 25 |
Mithril Claws | 6 | 16 000 | 99 | 12 | 8 | 0 | 4 | Evade: 10 Spell Barrier: 10 |
Rotdrake Claws | 6 | 17 500 | 99 | 32 | -8 | 0 | 0 | Poison Field: 4 Counter Amp: 2 |
Hand of the Dead | 6 | 19 000 | 99 | 20 | -4 | 12 | -4 | Slay Wraith: 1 Vampiric Attack: 10 |
Orichalcum Claws | 7 | 40 000 | 99 | 20 | 6 | 6 | 0 | Helmet Split: 25 Parry: 15 |
Bandersnatch | 7 | 42 000 | 99 | 12 | 20 | 0 | 0 | Deadly Resist: 15 Hardy Physique: 15 |
Hero’s Fist | 7 | 44 000 | 99 | 12 | 12 | 4 | 4 | Added Attack: 1 Counter Resist: 35 |
Espirit Claws | 8 | 80 000 | 5 | 28 | 12 | 0 | 0 | Lethal Critical: 50 Godly Physique: 15 |
Valiant Gauntlets | 8 | 85 000 | 5 | 30 | 30 | 0 | -20 | Added Attack: 1 Flank Attack: 10 |
Fist of Lament | 8 | 90 000 | 5 | 10 | 40 | -10 | 0 | Defense Only Hardy Physique: 20 |
Ethereal Claws | 9 | 120 000 | 4 | 36 | 0 | 10 | 2 | Slay Demon: 2 Slayer Defense: 50 |
Agateram | 9 | 125 000 | 4 | 10 | 32 | 0 | 6 | Parry: 30 Evade: 20 |
Warpbeast Pincers | 9 | 150 000 | 4 | 0 | 62 | -10 | -4 | Deadly Resist: 25 Forward Guard |
Drakelord’s Claws | 10 | 200 000 | 3 | 30 | 40 | -10 | 0 | Dragon Scales: 60 Counter Amp: 3 |
Bifrost | 10 | 225 000 | 3 | 5 | 25 | 30 | 0 | Added Attack: 2 Rainbow Venom: 10 |
Dogma’s Right Foot | 10 | 250 000 | 3 | 40 | 10 | 20 | -10 | Helmet Split: 25 Lethal Critical: 35 |
Sealed Beast Claws | 11 | 300 000 | 2 | 90 | 0 | 0 | -10 | Poison Field: 10 Lethal Critical: 75 |
Jarngreipr | 11 | 350 000 | 2 | 30 | 70 | -20 | 0 | Slayer Defense: 40 Godly Physique: 25 |
Resonant Claws | 11 | 400 000 | 2 | 50 | 20 | 10 | 0 | Critical Boost: 40 Hardy Physique: 30 |
Godclaw Lindwurm | 12 | 500 000 | 1 | 55 | -10 | 35 | 20 | Added Attack: 2 Max-Power Attack: 20 |
Big Bang | 12 | 600 000 | 1 | 150 | 0 | -50 | 0 | Group Attack: 2 All Attack |
Sallya’s Claws | 12 | 700 000 | 1 | 90 | 30 | 0 | -20 | Slay All: 1 Helmet Split: 40 |
Name | Rank | Price | Max | Pow | Def | Spd | Wis | Skills |
Shield
Name | Rank | Price | Max | Pow | Def | Spd | Wis | Skills |
---|---|---|---|---|---|---|---|---|
Buckler | 1 | 100 | 99 | 0 | 3 | 0 | 0 | Hardy Physique: 1 |
Pot Lid | 1 | 150 | 99 | 0 | 1 | 0 | 2 | Treasure Hunt: 1 |
Wooden Shield | 1 | 200 | 99 | 0 | 2 | 1 | 0 | Counter Resist: 5 |
Shield | 2 | 400 | 99 | 1 | 5 | 0 | 0 | Parry: 2 Hardy Physique: 2 |
Steel Pot Lid | 2 | 450 | 99 | 0 | 3 | 0 | 3 | Division Heal: 1 Squad Boost: 1 |
Steel Gauntlets | 2 | 500 | 99 | 2 | 6 | -2 | 0 | Helmet Split: 3 Counter Resist: 5 |
Kite Shield | 3 | 800 | 99 | 0 | 12 | -3 | 0 | Defense Only Fatal Resist: 5 |
Demon Gauntlets | 3 | 850 | 99 | 6 | 6 | 0 | -3 | Critical Boost: 5 Counter Amp: 1 |
Round Shield | 3 | 900 | 99 | 0 | 6 | 3 | 0 | Evade: 5 Slayer Defense: 10 |
