
This guide provides a reference for all 54 summons that can be acquired in the game as of build 1.10. All their stats plus a brief descriptor of the skills they possess are listed.
This is to help players decide if they want to spend time hunting for the more elusive summons in game.
Disclaimer
IMPORTANT
All stats listed in the table are for Level 60 Fae. This is the maximum level possible on normal difficulty for your first play through.
Peony had the birth sign of the Otter in the save file the stats where taken from. If the are any discrepancies for Water & Earth fae Mb values versus what you experience, that is why. Each birth sign comes with an inherent bonus to 2 or 3 elements that can be either defensive, offensive or mobility related.
The stats below INCLUDE the bonuses provided by level 5 gear (+40 Def/Res) for all elemental alignments. No lucky day buffs are included. All summons are listed in game order, not alphabetically. Some summons will show no-to-little variance in their 2 forms beyond the change in element, where as a handful are significantly different.
Stats & Skills (part 1) #1 – #17
Name | Element | Cost | HP | Mb | Atk | Def | Acc | Evd | Res | Move | Jump | Range | Vert | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gremlin Thief | Wind | 1 | 122 | 0 | 51 | 74 | 50 | 50 | 40 | 3 | 1 | 1 | 1 | Roll, Melee, Steal, Agility |
Gremlin Bandit | Ice | 1 | 122 | 0 | 51 | 74 | 50 | 50 | 40 | 3 | 2 | 1 | 1 | Roll, Melee, Steal, Harden |
Gremlin Shaman | Earth | 2 | 43 | 196 | 58 | 40 | 45 | 50 | 40 | 3 | 1 | 2 | 1.5 | Roll, Steal, Quick, Root (50%), Bonding |
Gremlin Hunter | Ice | 2 | 43 | 196 | 58 | 40 | 45 | 50 | 40 | 3 | 1 | 2 | 1.5 | Roll, Steal, Quick, Freeze (50%), Reinforce Mb |
Gremlin Witch | Water | 2 | 165 | 112 | 58 | 40 | 40 | 50 | 40 | 2 | 4 | 3 | 1.5 | Aerial, Ranged, Spirit Link, Push, Bonding |
Gremlin Sorceress | Arcane | 2 | 43 | 155 | 41 | 40 | 35 | 50 | 40 | 2 | 4 | 3 | 6 | Aerial, Arc, Splash, Drain Mb, Chain |
Gremlin Warlord | Fire | 6 | 359 | 0 | 86 | 74 | 50 | 50 | 40 | 4 | 1.5 | 1 | 1 | Roll, Melee, Splash, Burn (50%), Blade Aura, Gremlin Boost, Exploit |
Unilana | Earth | 1 | 122 | 112 | 51 | 40 | 35 | 45 | 40 | 3 | 1 | 2 | 6 | Arc, Blind (50%), Reinforce Mb |
Onilana | Fire | 1 | 122 | 0 | 51 | 40 | 35 | 45 | 40 | 3 | 1 | 2 | 6 | Arc, Burn (50%), Wrath |
Grumble Bunny | Water | 1 | 122 | 112 | 51 | 40 | 35 | 45 | 40 | 2 | 2.5 | 2 | 6 | Arc, Teamwork, Rage, Bonding |
Blackfoot | Arcane | 1 | 122 | 0 | 51 | 40 | 40 | 45 | 40 | 2 | 2.5 | 2 | 6 | Ranged, Chain, Rage, Meditate |
Barn Reaper | Wind | 2 | 165 | 0 | 58 | 74 | 100 | 50 | 40 | 4 | 4 | 1 | 1 | Aerial, Melee, Pierce, True Sight, Wrath |
Glade Reaper | Fire | 2 | 165 | 0 | 58 | 74 | 100 | 50 | 40 | 4 | 4 | 1 | 1 | Aerial, Melee, Pierce, True Sight, Wrath |
Arch Pangolin | Earth | 6 | 227 | 204 | 86 | 55 | 40 | 0 | 20 | 3 | 1.5 | 1 | 1 | Aerial, Melee, Pierce, True Sight, Wrath |
Revenant | Arcane | 6 | 227 | 163 | 103 | 60 | 45 | 50 | 100 | 4 | 4 | 3 | 1.5 | Aerial, Quick, Haunt (50%), Possess, Enchant, Reinforce Mb |
Salamander | Fire | 1 | 122 | 0 | 51 | 40 | 35 | 45 | 40 | 3 | 2.5 | 3 | 6 | Arc, Spirit Link, Sureshot |
Salamandra | Wind | 1 | 122 | 0 | 51 | 40 | 35 | 45 | 40 | 3 | 2.5 | 3 | 6 | Arc, Spirit Link, Sureshot |
Stats & Skills (part 2) #18 – #35
Name | Element | Cost | HP | Mb | Atk | Def | Acc | Evd | Res | Move | Jump | Range | Vert | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dhampir | Arcane | 4 | 306 | 0 | 69 | 40 | 35 | 45 | 60 | 3 | 3 | 2 | 6 | Leap, Arc, All in range, Vamp, Chain |
Aos Si | Wind | 4 | 306 | 0 | 69 | 40 | 35 | 55 | 60 | 3 | 2 | 2 | 6 | Blink, Arc, All in range, Dance Enchant, Chain |
Beelzebufo | Water | 4 | 150 | 196 | 77 | 74 | 50 | 45 | 40 | 3 | 3 | 1 | 1 | Aquatic, Leap, Melee, Splash, Teamwork, Silence (25%), Blessed |
Goliath | Earth | 4 | 150 | 196 | 77 | 74 | 50 | 45 | 40 | 3 | 3 | 1 | 1 | Aquatic, Leap, Melee, Teamwork, Push, Poison (75%), Bonding |
Dragonling | Fire | 2 | 165 | 0 | 58 | 74 | 50 | 50 | 40 | 3 | 4 | 1 | 1 | Aerial, Melee, All in range, Burn (25%), Mend Wounds |
Dragon Welp | Earth | 2 | 43 | 196 | 58 | 74 | 50 | 50 | 40 | 3 | 4 | 1 | 1 | Aerial, Melee, All in range, Poison(25%), Mend Wounds |
Dragon Matriarch | Earth | 4 | 273 | 112 | 77 | 40 | 45 | 50 | 40 | 3 | 4 | 3 | 1.5 | Aerial, Quick, Splash, +5 Atk from other dragons, Exploit |
Dragon Mother | Fire | 4 | 273 | 0 | 77 | 40 | 45 | 50 | 40 | 3 | 4 | 3 | 1.5 | Aerial, Quick, +5 Atk from other dragons, -10 Def on hit, Exploit |
Phantom Dragon | Wind | 6 | 227 | 163 | 86 | 60 | 40 | 60 | 20 | 3 | 2 | 3 | 1.5 | Aerial, Blink, Ranged, Pierce, Immune to back attacks, Whirlwind, Witch aura, Possess Enchant, Agility |
Faery | Wind | 3 | 219 | 0 | 69 | 40 | 35 | 60 | 40 | 3 | 4 | 2 | 6 | Aerial, Arc, Spirit link, Whirlwind, Agility |
Snow Faery | Ice | 3 | 219 | 0 | 69 | 40 | 35 | 50 | 40 | 3 | 4 | 2 | 6 | Aerial, Arc, Spirit link, Shield Aura, Harden |
Faery Cavalry | Earth | 3 | 97 | 196 | 69 | 74 | 50 | 50 | 90 | 4 | 4 | 1 | 1 | Aerial, Melee. Spirit link, Teamwork, Song Enchant, Reinforce Mb |
Dark Faery | Arcane | 3 | 89 | 145 | 69 | 74 | 50 | 50 | 40 | 4 | 4 | 1 | 1 | Aerial, Melee. Spirit link, Teamwork, Cloak Enchant, Shadow step |
Beetletar | Fire | 4 | 273 | 0 | 77 | 40 | 35 | 0 | 40 | 2 | 1.5 | 5 | 6 | Burrow, Arc, Teamwork, Carapace, Sureshot |
Avalanche | Ice | 4 | 150 | 81 | 77 | 40 | 35 | 0 | 40 | 2 | 1.5 | 5 | 6 | Burrow, Arc, Teamwork, Carapace, Sureshot |
Aquatoise | Water | 3 | 219 | 112 | 69 | 40 | 35 | 0 | 40 | 2 | 2.5 | 2 | 6 | Aquatic, Arc, Healing Aura, Carapace, Protector |
Lavatoise | Fire | 3 | 97 | 155 | 69 | 40 | 35 | 0 | 40 | 3 | 2.5 | 2 | 6 | Arc, Blade Aura, Carapace, Protector |
Anemone | Water | 6 | 359 | 112 | 41 | 74 | 50 | 45 | 40 | 4 | 3 | 1 | 1 | Aquatic, Leap, Melee, Spirit link, +10 max HP/kill, Cascade(6), Push, Regenerate Enchant, Mend Wounds |
Stats & Skills (part 3) #36 – #52
Name | Element | Cost | HP | Mb | Atk | Def | Acc | Evd | Res | Move | Jump | Range | Vert | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Widow | Ice | 3 | 245 | 0 | 69 | 40 | 40 | 45 | 40 | 3 | 1.5 | 2 | 1.5 | Burrow, Spread, Hex hunter, Harden |
Camla | Wind | 3 | 245 | 0 | 69 | 40 | 40 | 45 | 40 | 3 | 3 | 3 | 1.5 | Leap, Ranged, Blind(50%), Hexhunter, Vamp, Agility |
Phoenix | Fire | 3 | 97 | 155 | 69 | 40 | 45 | 50 | 90 | 3 | 4 | 3 | 1.5 | Aerial, Quick, Splash, Egg, Burn (35%) Song Enchant, Mend Wounds |
Roc | Electric | 3 | 81 | 145 | 58 | 40 | 45 | 50 | 90 | 3 | 4 | 3 | 1.5 | Aerial, Quick, Chain, Petrify (25%) Song Enchant, Mend Wounds |
Bone Servant | Arcane | 3 | 183 | 0 | 69 | 74 | 50 | 45 | 40 | 3 | 2.5 | 1 | 1 | Melee, All in range, Attack after protecting, Iron Wall, Regenerate Enchant, Protector |
Dwarven Bones | Earth | 3 | 97 | 196 | 69 | 40 | 40 | 45 | 40 | 3 | 2.5 | 2 | 1.5 | Spread, Attack after protecting, Iron Wall, Regenerate Enchant, Protector |
Frost Tale | Ice | 1 | 61 | 0 | 34 | 40 | 40 | 45 | 40 | 2 | 3 | 4 | 1.5 | Leap, Ranged, Teamwork, Shield Aura, Harden |
Waver | Water | 1 | 61 | 112 | 34 | 40 | 40 | 45 | 40 | 2 | 3 | 4 | 1.5 | Leap, Ranged, Healing Aura+, Teamwork, Bonding |
Cryootori | Ice | 6 | 2 | 0 | 51 | 40 | 100 | 0 | 100 | 0 | 0 | 10 | 10 | Starfall, Splash, Spell Talisman Immune, Freeze (50), True Sight, Enchant, Harden |
Tapuki | Ice | 4 | 150 | 155 | 77 | 74 | 50 | 50 | 40 | 3 | 2 | 1 | 1 | Roll, Melee, Devouring, Barrier Aura, Cascade(2), Protector |
Taspuki | Arcane | 4 | 273 | 0 | 77 | 74 | 50 | 50 | 40 | 3 | 2 | 1 | 1 | Roll, Melee, Devouring, Spirit link, Barrier Aura, Cascade(2), Petrify(50%), Mend Wounds |
Carrion Crow | Arcane | 1 | 142 | 0 | 51 | 74 | 50 | 50 | 40 | 3 | 4 | 1 | 1 | Aerial, Melee, Devouring, Mana Burn Enchant, Wrath, Mb Regeneration |
Plague Feather | Earth | 1 | 142 | 112 | 51 | 74 | 50 | 50 | 40 | 3 | 4 | 1 | 1 | Aerial, Melee, Living Bomb, Poison (35%), Double Edge Enchant, Wrath, Mb Regeneration |
Mimic Doll | Arcane | 2 | 165 | 0 | 58 | 40 | 40 | 55 | 40 | 2 | 2.5 | 2 | 1.5 | Blink, Ranged, Mimic, Exploit |
Changeling | Water | 2 | 81 | 196 | 58 | 40 | 40 | 55 | 40 | 3 | 2.5 | 2 | 1.5 | Blink, Ranged, Chain, Spirit link, Exploit |
Powder Jack | Ice | 2 | 165 | 0 | 58 | 74 | 50 | 45 | 40 | 3 | 3 | 1 | 1 | Leap. Melee, Steal, Shadow step |
Wind Jack | Wind | 2 | 43 | 155 | 58 | 74 | 50 | 65 | 40 | 3 | 2 | 1 | 1 | Blink, Melee, Splash, Steal, Whirlwind, Agility |
Skills & Stats (part 4) #53-#54
Name | Element | Cost | HP | Mb | Atk | Def | Acc | Evd | Res | Move | Jump | Range | Vert | Skills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dust Lute | Wind | 4 | 150 | 155 | 68 | 40 | 35 | 0 | 90 | 3 | 1.5 | 2 | 6 | Burrow, Arc, Mb Max raised during protection, Carapace, Song Enchant, Protector |
Squirtoise | Water | 4 | 150 | 155 | 68 | 40 | 35 | 0 | 90 | 3 | 1 | 2 | 6 | Aquatic, Arc, Mb Max raised during protection, Carapace, Song Enchant, Protector |
Useful information
The maximum summons value with tier 5 gear is 8, with tier 3 it is 6. The equipment limit is raised once you find your mama.
All status effects such as Burn, show the odds of inflicting that status in brackets.
The mimic doll will mimic the first friendly unit it a*sists or the first enemy unit it kills (not a leader though). It will gain all the stats of the mimicked unit but will possess 80% of the maximum HP, Mb.
However it retains it’s inherent requirement for the guts skill provided by Peony’s equipment. I.e. it will revive provided the relevant equipment is at least tier 2 even if it is mimicking a 6 point summons. The changeling can not mimic.
The Phoenix returns to an egg form if ‘killed’; to truly destroy it the egg form must be destroyed.
Any unit that does not begin with at least 1 point in Mb is unable to gain the benefits of any Mb related skill/item – gain or regeneration.
The Waver’s healing aura also increases the maximum HP for the duration of the battle for all units within range, by around 8HP per turn.
The HP for the Cryootori is not a typo – it does indeed have 2 HP at level 60. However it does benefit from having a Waver placed near to it. The bigger difficulty with using the Cryootri is the inability to choose where it is placed on the battlefield, due to it’s zero move as a range 10 attacks can’t cover the entire map.
Acquisition
It is possible to acquire all 54 summons with a level 5 bike and no access to Man Tree Woods. I accidentally killed 2 of the gorgon sisters and left the earth gem as the last memory to collect, thereby preventing any chance of triggering a supposed campside encounter that allows access to Man Tree Woods.
The important unwritten rule to consider is the second form of a summons can only be collected once you have the primary form. i.e. no Roc without acquiring the Phoenix form first. All primary forms have a descriptive text at the bottom of their profile. This text doesn’t change for the alternative form.
The 6 unique summons with a cost of 6 can only be acquired from ??? free battles. These battles can also be the source of some of the rarer fae such as the Dust Lute & Squirtoise.
Other hard to acquire summons are sometimes limited to possible enemy boss summons such as the Taspuki (Ice Harpy) & Changeling (Conjuror). You need to examine their spells before starting the battle and have to keep that boss alive until they play that card. Some of these have a 8-9 turn cool down and the enemy only tends to summon 1 creature per turn even when 2 or more bosses are still alive.
The third way a rare summon can appear is as a swap for the default form. E.g. a Wind Jack appears in lieu of a Powder Jack in the Alma foothills or a Roc can substitute for a Phoenix in the Ash Wastelands (with bridge). The have to be killed on navigable terrain i.e. falling into a creva*se prevents loot from dropping. It can be frustrating having to cycle through the days of the week to spawn certain maps; however certain maps are locked off by story progression which does allow you to farm maps that become rarer at the end of the game e.g. Alma foothills.
The general guide for Fae Tactics does explain how luck & critical kills can influence the drop rate.
Here we come to an end for the Fae Summons – Fae Tactics guide. I hope this guide has helped you with your gameplay. If you have something to add to this guide or believe we forgot some information to add, please let us know via comment! We check each comment manually by approving them!
- All Fae Tactics Posts List
Leave a Reply