
- range annotations mean the following: cls – close; mid – middle of screen distance, far – whole screen
- stage fatality can only be done on 3 maps: Deadpool, Shaolin Trap Dungeon, Tournament
- ‘The Kla*sic’ brutality is the same for all characters – you have to be doing no blocks during final round, your last hit must come from an uppercut (↓+I), and you should be holding I button afterwards
- distance for all friendships is mid; distance for most brutalities is cls
- Mercy is done with U↓↓
- arrows a*sume you are facing right
FINISHERS
fatality | stage | friendship | brutality | ||
---|---|---|---|---|---|
![]() | CASSIE CAGE | mid ↓↓→L far ←↓↓←I | ↓→↓K (quick) | →←→→+I ?? | (3x) throw (nolose) f.throw far ←→J ←→K; J+I… (dronex5) →+I |
![]() | CETRION | mid ←↓→↓L mid ←↓←K | ↑↓↑L | →→→→I | (3x) f.throw (3x) ←→I (mercy) ↓↓K (<40hp, far) ↓→J; |
![]() | JADE | any ↓↓→↓L cls ←→↓→J | ←→↓L | ←↓↓↓I | f.throw (5x) ←→I (throwescape) ; KK |
![]() | JAX BRIGGS | cls →↓→K cls ←→←↓J | ↓→↓L | →←→→J | (heatup) ↓←J ↓←JJ (<20hp) ←+KIJ+K (>50hp) ←→I throw ← |
![]() | JACQUI BRIGGS | mid →←→K mid ←→←L | ↓→↓K | →→→+J | f.throw ←→K;…J+I… ←→I;↑ |
![]() | JOHNNY CAGE | cls →←↓↓L cls →↓→J | ↓↓↓L | ←→←→J | (3x) throw (far) ↓↓I (bra*sknuckles) ↓←→J (saycheese) f.throw J+I… |
![]() | KANO | cls →↓↓J cls ←↓→I | ↑↑←+K | ←→←→J | throw ↓ (4x) ←→J; ↓←I;→ (manhandled, mercy) IIJ+K |
![]() | KOTAL KAHN | cls ←↓←K cls ←→←→J | →←↓J | →←→→K | throw (godray) f.throw (totem) ↓→I (hueyhuey) ↓←I↑ |
![]() | KUNG LAO | cls ↓→←↓I cls ↓→↓K | →↓↓K | →←→←L | throw J+I… (nolose) f.throw (1sthit) ↓←I→ |
![]() | LIU KANG | cls ↓←↓→J mid ←↓←→I | ←→←K | →↓↓→I ? | (>50hp) ↓←→I (2x) ↓←+K (fire) ↓←IJ→ |
![]() | NIGHTWOLF | cls ←→←→I cls ↓↓↓L | ←→←J | →←→→I | f.throw ←←← |
![]() | RAIDEN | mid ←↓←J cls ↓→←K | →→↓K | →→←→L | throw f.throw J+I… (5x) ←→K;↓ (3hit combo) ←→J ←→K;↓ |
![]() | RAMBO | mid ←→↓J cls ↓→↓L | ↑↓←+I | →←→←+J | f.throw →→→ ←KJKJ+I… |
![]() | ROBOCOP | cls ←→↓↓I mid →↓→J | ←↓↓J | any ←→→→L | f.throw ↓↓↓ |
![]() | SONYA BLADE | mid ↓→←I cls ←→↓K | →↓←I | →→→→I | (nolose) f.throw ↓←I;↓ (mercy, far) ←→J ←→L;↑ |
![]() | SUB-ZERO | mid ←→←I mid →↓→L | ↓←↓+I | ↓↓→←+J | f.throw ↑ ←→K;…→→→↓↓↓ (polaraxe, air) ↓←I↓ ? (5x) →+L (<20hp) →+I |
![]() | THE TERMINATOR | cls ←→←J mid ↓→↓L | ↑→←J | ←→←→K | throw J+I… |
FINISHERS
![]() | BARAKA | cls←↓←I cls←→←K | →→↓L | →←→→+I | f.throw ↓↓↓ ↓←K;; ↓↓↓ (1sthit) ←→LF (warbanner) ←→I (warbanner) ↓←L |
![]() | D’VORAH | cls ←→←K mid ←↓↓L | ↓→↓L | ←→↓←+I ?? | (fatalblow) throw ← f.throw ↓↓↓ (parasite, 1interact) JIJ+K (5hit combo) ↓→I (3x) ←→L |
![]() | ERRON BLACK | mid ↓↓↓J mid ↓→↓I | →↑↓+J | ←→↓→K ? | throw ↓←+J (3x) ↓←L (suicide) ↓←+J (fatalblow) ↓←I→ ↓←→J+I… |
![]() | FROST | cls →←↓J mid ←→↓→L | →↓↑I | ←→←→K | (coreoverload) ←+II ←→LJ+I… |
![]() | FUJIN | far ←↓↓←J cls →←↓I | ↓↓↓L | →→→J | throw J+I… f.throw →→→ (fatalblow) ←+JJIJI→ |
![]() | GERAS | any ←↓↓K cls ↓→←J | ↓←↓J | any →→→→L | (>50hp) f.throw →IIJ+K ↑↑↑ (3x) ↓←+J ?? (3x) ←→J |
![]() | THE JOKER | mid ↓→←I mid ←↓←J | ←→↑L | →→→K | throw J+I… ↓←+K (5x ?) ←→+L; ←→+I; ↓←+KK |
![]() | KABAL | far ←→↓→K cls ↓↓↓L | ↑↓↓+I | →→←→I | throw ↓↓↓ (3x) ←→K (10x) ↓←J (fatalblow) →+LJ+K↓ (mercy) ←→L; |
KITANA | mid ↓↓↓↓I mid ↓←→J | →↓↓J | ←→→←K | (mercy) throw (>30hp) f.throw (groundwar, <40hp) ←→K (3x) ↓←I (3xhalfblood) ↓←LJ | |
![]() | KOLLEKTOR | cls ↓↓↓↓L cls ↓→←J | →↑→J | →←→→J | throw J+I… (1sthit, >50hp) ↓←→K (<50hp) →+IIJ+K↓ |
![]() | MILEENA | mid ←↓←I cls →↓↓L | ↓↓↓+J | ↓↓→←+I | f.throw ↓↓ J+K ←←← |
![]() | NOOB SAIBOT | mid ←→←→L cls ↓↓↓J | →→↓K | any →←→→K | (>40hp) throw ← (mercy) f.throw ↓←J↓↓↓ |
![]() | RAIN | mid ←→←↓I mid ←↓↓J | →←↓↓+K | ↓→←↓+J | f.throw ? ←→+IJ+I… |
![]() | SCORPION | far←↓↓J far↓→←I | ↓→↓J | →←→←+L | (3x) throw ↓→K (<40hp, burning) ↓←+L;↓ (deathspin,deathspear, <40hp)IJI+L→ |
![]() | SHANG TSUNG | mid ←→↓↓J mid ←→←L | ↑↑←J | ←←→→L | f.throw J+I… |
![]() | SHAO KAHN | cls ←→↓↓I cls ←→←J | ↓↓←L | any →→→→J | throw J+K f.throw ↓↓↓ (opp.block) ↓←+4 |
![]() | SHEEVA | cls ↓↓↓J cls →↓↓→K | →↓←J | →←→→I | |
![]() | SINDEL | cls ↓↓→K mid ←→←J | ↓↓↓J | ←→↑→K | throw J+I… f.throw ↓↓↓ |
![]() | SKARLET | mid →←↓K mid ↓↓→L | ←↑↓L | ↓↓↓↓J | (3x) f.throw (>50hp, far) ↓←+I |
![]() | SPAWN | mid →←↓↓K mid →←→L | →←↓I | →→←→I | throw J+I… f.throw →→→ (>40hp) ←→+K;↑ ←→+I ↓↓↓ ↓←+L↓→ |
fatality | stage | friendship | brutality |
---|
Written by ivan866_z
This is all we can share for FINISHERS – Mortal Kombat 11 for today. I hope you enjoy the guide! If you have anything to add to this guide or we forget something please let us know via comment! We check each comment! Don’t forget to check SteamClue.com for MORE!
Recommended for You:
- All Mortal Kombat 11 Posts List
Leave a Reply