This is a guide for any who are looking for all the Artifacts, Collectibles, Landmarks, Points of Interest, Hunting Structures, Outposts and Lookout Points of Layton Lake District.
Introduction
This guide will help you locate Antler Sheds, Artifacts, Landmarks, Points of Interest, Outposts and Lookout Points of Layton Lake District.
Attention! This guide contains some spoilers!
Outposts & Lookout Points | Ground Blinds & Hunting Stands |
Points of Interest & Landmarks | Artifacts & Antler Sheds |
Name | Count |
---|---|
Shooting Ranges | 0 |
Outposts | 18 |
Points of Interest | 34 |
Landmarks | 12 |
Lookout Points | 16 |
Hunting Structures | 69 |
Antler Sheds | 40 |
Artifacts | 10 |
Outposts
Outposts are located in each region and they can be fast traveled to via the map. At an outpost, the player can use the cabin to rest and the locker to purchase equipment and access storage.
Outposts | Outposts (enumerated) |
N | X | Y | Name |
---|---|---|---|
1 | 9557 | 10760 | Balmont Railroad Outpost |
2 | 6005 | 10738 | Roonachee Western Outpost |
3 | 9919 | 10265 | Balmont Outpost |
4 | 7417 | 10161 | Roonachee Outpost |
5 | 11229 | 10108 | Mount Leviathan Outpost |
6 | 12401 | 9051 | Cheelah Southern Outpost |
7 | 8689 | 9040 | Balmont Northern Outpost |
8 | 10811 | 8337 | Cheelah Outpost |
9 | 7393 | 7962 | Mount Kraken Outpost |
10 | 11629 | 7719 | Norden Outpost |
11 | 9271 | 7636 | Highlake Southern Outpost |
12 | 12815 | 7068 | Norden Eastern Outpost |
13 | 6667 | 6601 | Willipeg Southern Outpost |
14 | 8874 | 6169 | High Lake Outpost |
15 | 10956 | 5643 | Calburn Outpost |
16 | 6723 | 5209 | Willipeg Outpost |
17 | 8867 | 4422 | Chopeeka Outpost |
18 | 12651 | 4186 | Norden Northern Outpost |
Lookout Points
Lookout Points can be found throughout the reserve. Visiting and activating them at their information board will reveal the surrounding area on the map and also will mark points of interest in close proximity.
Lookout Points | Lookout Points (enumerated) |
N | X | Y | Name |
---|---|---|---|
1 | 11447 | 11119 | Mount Leviathan Lookout Point |
2 | 8298 | 11106 | Balmont Western Lookout Point |
3 | 9846 | 10814 | Balmont Eastern Lookout Point |
4 | 6596 | 10074 | Roonachee Lookout Point |
5 | 8308 | 9512 | Balmont Northern Lookout Point |
6 | 11897 | 8973 | Cheelah Lookout Point |
7 | 9763 | 8266 | High Lake Southern Lookout Point |
8 | 7628 | 7544 | Mount Kraken Lookout Point |
9 | 12341 | 7510 | Norden Eastern Lookout Point |
10 | 10984 | 7205 | Norden Western Lookout Point |
11 | 8758 | 6524 | High Lake Northern Lookout Point |
12 | 6795 | 5879 | Willipeg Lookout Point |
13 | 9763 | 4971 | Calburn Western Lookout Point |
14 | 11535 | 4763 | Calburn Eastern Lookout Point |
15 | 5896 | 4394 | Chopeeka Western Lookout Point |
16 | 8094 | 4357 | Chopeeka Eastern Lookout Point |
Points of Interest
Points of Interest are locations on the map that provide additional information either about the region they are in or about the characters of reserve. They are visualized as piles of stone.
Points of Interest | Points of Interest (enumerated) |
N | X | Y | Name |
---|---|---|---|
1 | 10661 | 11063 | Wildlife Varmint Control |
2 | 8117 | 10996 | The Hummingbird |
3 | 9935 | 10997 | A Written Note |
4 | 6868 | 10995 | Hunting Tip |
5 | 8676 | 10982 | The Bad Water |
6 | 11328 | 10290 | Leviathan Volcano |
7 | 10182 | 10195 | Note by R. Hope |
8 | 9004 | 10097 | The Deer Antlers |
9 | 8266 | 10012 | About the Whitetail |
10 | 7149 | 9970 | The Oregon Trail |
11 | 11628 | 9293 | Camping Guidelines |
12 | 9306 | 9167 | The Lake District Hiking Trail |
13 | 6969 | 9138 | About the Black Bear |
14 | 10242 | 9131 | The Game Warden |
15 | 8372 | 9050 | The Balmont Poem |
16 | 12993 | 8823 | The Coywolf |
17 | 11627 | 8156 | The Trickster |
18 | 7895 | 8149 | Bear Cabbage |
19 | 7124 | 8122 | Note by J. Trampfine |
20 | 10122 | 8057 | About the Whitetail |
21 | 8835 | 8016 | A Written Note |
22 | 9254 | 7046 | The Land of Volcanos |
23 | 6625 | 6810 | The Moose |
24 | 10489 | 6801 | Coal Mining |
25 | 11282 | 6782 | Fire Watch |
26 | 8198 | 6683 | About the Blacktail |
27 | 13233 | 6607 | Layton Canyon |
28 | 10170 | 5813 | The Calburn Poem |
29 | 7175 | 5082 | Note by P. Beatty |
30 | 8352 | 5058 | A Written Note |
31 | 9257 | 4627 | The Conservationist President |
32 | 12977 | 4577 | Layton River |
33 | 11100 | 4400 | Survivor’s Camp |
34 | 7235 | 4154 | Old World Diseases |
Landmarks
Landmarks are structures spread around the reserves. The landmarks give a little bit of information about the maps history or geography.
Landmarks | Landmarks (enumerated) |
N | X | Y | Name |
---|---|---|---|
1 | 12053 | 11240 | Leviathan Cave |
2 | 6797 | 11216 | Roonachee Church |
3 | 7824 | 10280 | Lake District Railway |
4 | 8837 | 10060 | Lake District Survival Camp |
5 | 11962 | 9461 | Cheelah Hiking Village |
6 | 6952 | 9056 | Kraken Rope Bridge |
7 | 9627 | 8044 | High Lake Rock Formations |
8 | 10702 | 6595 | Norden Mining Structures |
9 | 6249 | 6515 | Willipeg Caves |
10 | 8507 | 5865 | High Lake Mountain Lake |
11 | 7794 | 5422 | Chopeeka Natives Grounds |
12 | 11095 | 4569 | Calburn Accident Site |
Artifacts
These are historical artifacts that reveal a bit about history of the reserve. These include Badges, Native Pots and Native Axes.
Artifacts | Artifacts (enumerated) |
N | X | Y | Region | Name |
---|---|---|---|---|
1 | 8664 | 11471 | Balmont | Native Pot 1 |
2 | 12065 | 11243 | Mount Leviatan | Native Pot 2 |
3 | 9920 | 10327 | Balmont | WW1 Badge 4 |
4 | 7183 | 9168 | Mount Kraken | WW1 Badge 3 |
5 | 11164 | 9155 | Cheelah | WW1 Badge 2 |
6 | 13446 | 8529 | Cheelah | Native Axe 1 |
7 | 8551 | 6539 | High Lake | Native Axe 3 |
8 | 6267 | 6498 | Willipeg | Native Pot 3 |
9 | 10208 | 5281 | Calburn | WW1 Badge 1 |
10 | 8868 | 5025 | Chopeeka | Native Axe 2 |
Antler Sheds
Sheds are antlers that are discarded by animals as they grow new ones for the coming season. They come in different sizes and several can be found in each sub-region.
Antler Sheds | Antler Sheds (enumerated) |
N | X | Y | Region | Name |
---|---|---|---|---|
1 | 10186 | 11292 | Balmont | Whitetail Deer Small Shed Antler |
2 | 7152 | 10960 | Roonachee | Whitetail Deer Large Shed Antler |
3 | 10617 | 10944 | Mount Leviatan | Whitetail Deer Large Shed Antler |
4 | 6515 | 10574 | Roonachee | Whitetail Deer Small Shed Antler |
5 | 10728 | 10486 | Balmont | Whitetail Deer Large Shed Antler |
6 | 8598 | 10352 | Balmont | Moose Small Shed Antler |
7 | 6906 | 10287 | Roonachee | Moose Small Shed Antler |
8 | 9652 | 10071 | Balmont | Fallow Deer Small Shed Antler |
9 | 9848 | 9644 | Balmont | Roosevelt Elk Large Shed Antler |
10 | 10908 | 9519 | Mount Leviatan | Roosevelt Elk Large Shed Antler |
11 | 8310 | 9402 | Balmont | Moose Large Shed Antler |
12 | 8929 | 9060 | Balmont | Whitetail Deer Large Shed Antler |
13 | 6542 | 8790 | Mount Kraken | Whitetail Deer Large Shed Antler |
14 | 6965 | 8389 | Mount Kraken | Whitetail Deer Small Shed Antler |
15 | 10349 | 8122 | High Lake | Whitetail Deer Large Shed Antler |
16 | 11029 | 7988 | Cheelah | Moose Large Shed Antler |
17 | 12255 | 7918 | Cheelah | Whitetail Deer Large Shed Antler |
18 | 9042 | 7820 | High Lake | Blacktail Deer Small Shed Antler |
19 | 7342 | 7609 | Mount Kraken | Fallow Deer Small Shed Antler |
20 | 8936 | 7453 | High Lake | Roosevelt Elk Small Shed Antler |
21 | 13132 | 7244 | Norden | Roosevelt Elk Small Shed Antler |
22 | 9622 | 7176 | High Lake | Moose Small Shed Antler |
23 | 6575 | 7143 | Willipeg | Roosevelt Elk Large Shed Antler |
24 | 10101 | 7006 | Norden | Moose Small Shed Antler |
25 | 11832 | 6884 | Norden | Blacktail Deer Small Shed Antler |
26 | 11443 | 6621 | Norden | Roosevelt Elk Large Shed Antler |
27 | 13399 | 5940 | Norden | Fallow Deer Small Shed Antler |
28 | 9427 | 5744 | Chopeeka | Whitetail Deer Large Shed Antler |
29 | 6520 | 5605 | Willipeg | Whitetail Deer Large Shed Antler |
30 | 11044 | 5296 | Calburn | Blacktail Deer Small Shed Antler |
31 | 7526 | 5258 | Chopeeka | Moose Large Shed Antler |
32 | 10463 | 5119 | Calburn | Fallow Deer Small Shed Antler |
33 | 8235 | 5062 | Chopeeka | Moose Small Shed Antler |
34 | 9881 | 5021 | Calburn | Roosevelt Elk Small Shed Antler |
35 | 9683 | 4871 | Calburn | Fallow Deer Small Shed Antler |
36 | 11884 | 4839 | Calburn | Roosevelt Elk Large Shed Antler |
37 | 6797 | 4840 | Chopeeka | Whitetail Deer Large Shed Antler |
38 | 13411 | 4800 | Norden | Fallow Deer Small Shed Antler |
39 | 8354 | 3829 | Chopeeka | Roosevelt Elk Large Shed Antler |
40 | 7552 | 3818 | Chopeeka | Moose Large Shed Antler |
Changelog
Version | Note |
---|---|
1.70 | Initial release |
Other guides:
Hirschfelden Hunting Reserve – [steamcommunity.com]
Layton Lake District – [steamcommunity.com]
Medved Taiga National Park (under construction)
Here we come to an end for the Layton Lake District: Artifacts – Collectibles – Landmarks – PoIs and other structures – theHunter: Call of the Wild™ guide. I hope this guide has helped you with your gameplay. If you have something to add to this guide or believe we forgot some information to add, please let us know via comment! We check each comment manually by approving them!
- All theHunter: Call of the Wild™ Posts List
Leave a Reply