After extensive experimentation with every legally obtainable block in the game, I have managed to compile a list of quantitative values of fanciness for every block!
Blocks (Part 1)
For each item, I measured the amount of copper blocks that each item was equivalent to.
For items that take up more than one square, I divided their fanciness by the amount of blocks they take up of the floor.
# | Item Name | Size | Base Fanciness | Fanciness Value |
---|---|---|---|---|
49 | Worm Food | 1 | – | – |
50 | Woody Goody | 1 | – | – |
51 | Terraforma Tiles | 1 | 5 | 5 |
52 | Ice Lolly | 1 | 5 | 5 |
346 | Earth | 1 | – | – |
347 | Gra*sy Earth | 1 | – | – |
348 | Limegra*sy Earth | 1 | – | – |
349 | Lemongra*sy Earth | 1 | – | – |
350 | Tilled Soil | 1 | – | – |
351 | Humus | 1 | – | – |
352 | Tilled Humus | 1 | – | – |
353 | Clay | 1 | – | – |
354 | Mossy Earth | 1 | – | – |
355 | Stony Soil | 1 | – | – |
356 | Seaside Sand | 1 | – | – |
357 | Bubbling Seaside Sand | 1 | – | – |
358 | Stony Sand | 1 | – | – |
359 | Sand | 1 | – | – |
360 | Sandy Sandstone | 1 | – | – |
361 | Sandstone | 1 | – | – |
362 | Shifting Sand | 1 | – | – |
363 | Arid Earth | 1 | – | – |
364 | Siltstone | 1 | – | – |
365 | Spoiled Soil | 1 | – | – |
366 | Bloodstained Soil | 1 | – | – |
367 | Swampy Soil | 1 | – | – |
368 | Mossy Spoiled Soil | 1 | – | – |
369 | Moss | 1 | – | – |
370 | Leafy Spoiled Soil | 1 | – | – |
371 | Clodstone | 1 | – | – |
372 | Crumbly Clodstone | 1 | – | – |
373 | Malachite | 1 | – | – |
374 | Light Dolomite | 1 | – | – |
375 | Dark Dolomite | 1 | – | – |
376 | Obsidian | 1 | – | – |
377 | Chalk | 1 | – | – |
378 | Chunky Chalk | 1 | – | – |
379 | Chert | 1 | – | – |
380 | Chunky Chert | 1 | – | – |
381 | Umber | 1 | – | – |
382 | Lumpy Umber | 1 | – | – |
383 | Wooden Wall | 1 | 1 | 1 |
384 | Plumberry Lumber | 1 | – | – |
385 | Cedar Lumber | 1 | – | – |
386 | Palm Lumber | 1 | – | – |
387 | Silver Birch Lumber | 1 | – | – |
388 | Bark | 1 | – | – |
389 | Dark Bark | 1 | – | – |
390 | Mossy Bark | 1 | – | – |
391 | Blackened Bark | 1 | – | – |
392 | Softwood | 1 | – | – |
393 | Sooty Softwood | 1 | – | – |
394 | Heartwood | 1 | – | – |
395 | Leaves | 1 | – | – |
396 | Teal Leaves | 1 | – | – |
Blocks (Part 2)
# | Item Name | Size | Base Fanciness | Fanciness Value |
---|---|---|---|---|
397 | Red-Brick Wall | 1 | 3 | 3 |
398 | Adobe Wall | 1 | 1 | 1 |
399 | Sandstone Brick | 1 | 1 | 1 |
400 | Timbered Wall | 1 | 3 | 3 |
401 | Woodless Timbered Wall | 1 | 3 | 3 |
402 | Banded Timbered Wall | 1 | 3 | 3 |
403 | Hardwood Column | 1 | 3 | 3 |
404 | Stone Wall | 1 | 1 | 1 |
405 | Broken Stone Wall | 1 | 1 | 1 |
406 | Plaster | 1 | 1 | 1 |
407 | Concrete Block | 1 | 1 | 1 |
408 | Iron Block | 1 | 1 | 1 |
409 | Slatted Wall Block | 1 | 1 | 1 |
410 | Scaled Wall Block | 1 | 12 | 12 |
411 | Polka-Dot Block | 1 | 3 | 3 |
412 | Seaside Scene Block | 1 | 1 | 1 |
413 | Jungle Wall | 1 | 1 | 1 |
414 | Sunset-Styled Block | 1 | 1 | 1 |
415 | Fruity Fiend Block | 1 | 1 | 1 |
416 | Palm-Patterned Block | 1 | 1 | 1 |
417 | Seaweed-Styled Block | 1 | 1 | 1 |
418 | Diamond Design Block | 1 | 1 | 1 |
419 | Abstract Floral Floor Block | 1 | 1 | 1 |
420 | Stripy Wall | 1 | 1 | 1 |
421 | Stylish Stripy Block | 1 | 1 | 1 |
422 | Vintage Wall | 1 | 1 | 1 |
423 | Mottled Wall | 1 | 1 | 1 |
424 | Chintzy Block | 1 | 1 | 1 |
425 | Modern Masonry Block | 1 | 1 | 1 |
426 | Stucco Wall Block | 1 | 3 | 3 |
427 | Slimy Wall | 1 | 1 | 1 |
428 | Castle Wall | 1 | 3 | 3 |
429 | Castle Battlement | 1 | 3 | 3 |
430 | Golden Castle Foundation | 1 | 12 | 12 |
431 | Golden Castle Capital | 1 | 12 | 12 |
432 | Castle Wall Buttress | 1 | 12 | 12 |
433 | Castle Wall Battlement | 1 | 12 | 12 |
434 | Broken Castle Wall | 1 | 1 | 1 |
435 | Castle Corner | 4 | 12 | 3 |
436 | Citadel Wall | 1 | 3 | 3 |
437 | Citadel Capital | 1 | 3 | 3 |
438 | Golden Citadel Foundation | 1 | 12 | 12 |
439 | Golden Citadel Capital | 1 | 12 | 12 |
440 | Citadel Wall Buttress | 1 | 12 | 12 |
441 | Citadel Wall Battlement | 1 | 12 | 12 |
442 | Patterned Citadel Wall | 1 | – | – |
443 | Broken Citadel Wall | 1 | 1 | 1 |
444 | Citadel Corner | 4 | 12 | 3 |
445 | Fortress Wall | 1 | 3 | 3 |
446 | Straw Floor | 1 | – | – |
447 | Floorboard | 1 | 1 | 1 |
448 | Cracked Floorboard | 1 | – | – |
449 | Wooden Floor | 1 | 1 | 1 |
450 | Hardwood Tile | 1 | 1 | 1 |
451 | Padded Floor | 1 | 1 | 1 |
452 | Carpet | 1 | 1 | 1 |
453 | Fancy Carpet | 1 | 3 | 3 |
454 | Flagstone | 1 | 1 | 1 |
455 | Purple Flagstone | 1 | 3 | 3 |
456 | Blue Flagstone | 1 | 3 | 3 |
457 | Crazy Paving | 1 | 1 | 1 |
458 | Red-Brick Floor | 1 | 1 | 1 |
459 | Castle Tile | 1 | 3 | 3 |
460 | Carved Castle Tile | 1 | 3 | 3 |
461 | Cracked Castle Tile | 1 | – | – |
462 | Citadel Floor | 1 | 3 | 3 |
Blocks (Part 3)
# | Item Name | Size | Base Fanciness | Fanciness Value |
---|---|---|---|---|
463 | Copper Wall | 1 | 1 | 1 |
464 | Copper Floor | 1 | 1 | 1 |
465 | Silver Brick | 1 | 12 | 12 |
466 | Sooty Silver Brick | 1 | 12 | 12 |
467 | Silver Tile | 1 | 12 | 12 |
468 | Gold Brick | 1 | 29 | 29 |
469 | Golden Tile | 1 | 29 | 29 |
470 | Woven Straw Block | 1 | 3 | 3 |
471 | Gravel Block | 1 | 3 | 3 |
472 | Cla*sy Cross Block | 1 | 1 | 1 |
473 | Faux Floral Floor Block | 1 | 1 | 1 |
474 | Old-Skool Wall Block | 1 | 1 | 1 |
475 | Night Sky Wall Block | 1 | 1 | 1 |
476 | Art Deco Block | 1 | 1 | 1 |
477 | Gingham Carpet | 1 | 1 | 1 |
478 | Damask Design Block | 1 | 1 | 1 |
479 | Herringbone Floorboard Block | 1 | 1 | 1 |
480 | Refined Design Block | 1 | 1 | 1 |
481 | Chequered Block | 1 | 1 | 1 |
482 | Granite Floor Block | 1 | 3 | 3 |
483 | Marble | 1 | – | – |
484 | Vault Tile | 1 | – | – |
485 | Vault Wall | 1 | – | – |
486 | Patterned Vault Wall | 1 | – | – |
487 | Viny Vault Wall | 1 | – | – |
488 | Cracked Vault Wall | 1 | – | – |
489 | Broken Vault Wall | 1 | – | – |
490 | Masonry Wall | 1 | – | – |
491 | Broken Masonry | 1 | – | – |
492 | Mud-Brick Wall | 1 | 1 | 1 |
493 | Broken Brickwork | 1 | – | – |
494 | Bronze Temple Tile | 1 | – | – |
495 | Blue Temple Tile | 1 | – | – |
496 | Golemite | 1 | 1 | 1 |
497 | Ash | 1 | – | – |
498 | Bonestone | 1 | – | – |
499 | Poisonous Peat | 1 | – | – |
500 | Witchgra*sy Earth | 1 | – | – |
501 | Lava | 1 | – | – |
502 | Snow | 1 | – | – |
503 | Ice | 1 | – | – |
504 | Basalt | 1 | – | – |
505 | Strange Sand | 1 | – | – |
506 | Battlefield Earth | 1 | – | – |
507 | Sanguine Sand | 1 | – | – |
508 | Sanguine Sandstone | 1 | – | – |
509 | Sanguine Sandy Sandstone | 1 | – | – |
510 | Sanguine Cinders | 1 | – | – |
511 | Bloodstone | 1 | – | – |
512 | Scales | 1 | – | – |
Blocks (Part 4)
# | Item Name | Size | Base Fanciness | Fanciness Value |
---|---|---|---|---|
513 | Coal Vein | 1 | – | – |
514 | Copper Vein | 1 | – | – |
515 | Iron Vein | 1 | – | – |
516 | Magnetite Vein | 1 | – | – |
517 | Silver Vein | 1 | – | – |
518 | Gold Vein | 1 | – | – |
519 | Zenithium Vein | 1 | – | – |
520 | Ruby Vein | 1 | – | – |
521 | Mythril Vein | 1 | – | – |
522 | Orichalcum Vein | 1 | – | – |
523 | Diamond Vein | 1 | – | – |
524 | White Dye Vein | 1 | – | – |
525 | Black Dye Vein | 1 | – | – |
526 | Purple Dye Vein | 1 | – | – |
527 | Pink Dye Vein | 1 | – | – |
528 | Red Dye Vein | 1 | – | – |
529 | Green Dye Vein | 1 | – | – |
530 | Yellow Dye Vein | 1 | – | – |
531 | Blue Dye Vein | 1 | – | – |
532 | Black Block | 1 | 3 | 3 |
533 | Grey Block | 1 | 3 | 3 |
534 | White Block | 1 | 3 | 3 |
535 | Burgundy Block | 1 | 3 | 3 |
536 | Red Block | 1 | 3 | 3 |
537 | Purple Block | 1 | 3 | 3 |
538 | Pink Block | 1 | 3 | 3 |
539 | Green Block | 1 | 3 | 3 |
540 | Lime-Green Block | 1 | 3 | 3 |
541 | Orange Block | 1 | 3 | 3 |
542 | Yellow Block | 1 | 3 | 3 |
543 | Navy Block | 1 | 3 | 3 |
544 | Blue Block | 1 | 3 | 3 |
545 | Beige Block | 1 | 3 | 3 |
546 | Cyan Block | 1 | 3 | 3 |
547 | Silver Block | 1 | 3 | 3 |
548 | Gold Block | 1 | 3 | 3 |
549 | Time-Honoured Turf | 1 | – | – |
550 | 8-Bit Brick | 1 | 1 | 1 |
551 | Olde Worlde Wall | 1 | 1 | 1 |
552 | Eyewall | 1 | – | – |
553 | Slimy Block | 1 | 1 | 1 |
554 | Retro Roof | 1 | 1 | 1 |
555 | Spaceship Wall | 1 | 1 | 1 |
556 | Shiny Spaceship Wall | 1 | 1 | 1 |
557 | Spaceship Capital | 1 | 12 | 12 |
558 | Spaceship Foundation | 1 | 12 | 12 |
559 | Spaceship Corner | 4 | 12 | 3 |
560 | Reinforced Iron Corner | 4 | 12 | 3 |
561 | Vertical Log | 1 | 1 | 1 |
562 | Ropy Vertical Log | 1 | 1 | 1 |
563 | Sharpened Log | 1 | 1 | 1 |
564 | Horizontal Log | 1 | 1 | 1 |
565 | Ropy Horizontal Log | 1 | 1 | 1 |
566 | Vertical Log Cap | 1 | 1 | 1 |
567 | Vertical Log Shoe | 1 | 1 | 1 |
568 | Horizontal Log Cap | 1 | 1 | 1 |
569 | Stone Handrail | 1 | 5 | 5 |
570 | Cla*sical Column | 1 | – | – |
571 | Toppled Column | 1 | – | – |
572 | Castle Column Pedestal | 1 | 3 | 3 |
573 | Column | 1 | 15 | 15 |
Fixtures (Part 1)
# | Item Name | Size | Base Fanciness | Fanciness Value |
---|---|---|---|---|
574 | Castle Window | 1 | 3 | 3 |
575 | Stained-Gla*s Window | 1 | 12 | 12 |
576 | Castle Fanlight | 2 | 15 | 8 |
577 | Mini Merlon | 1 | 15 | 15 |
578 | Pyramidal Merlon | 1 | 3 | 3 |
579 | Stone Coping | 1 | 5 | 5 |
580 | Stone Capping | 1 | 5 | 5 |
581 | Castle Belvedere | 16 | 12 | 1 |
582 | Citadel Handrail | 1 | 5 | 5 |
583 | Citadel Column | 1 | – | – |
584 | Toppled Citadel Column | 1 | – | – |
585 | Citadel Column Plinth | 1 | 3 | 3 |
586 | Crowned Castle Column | 1 | 15 | 15 |
587 | Citadel Window | 1 | 3 | 3 |
588 | Tainted Gla*s Window | 1 | 5 | 5 |
589 | Citadel Fanlight | 2 | 15 | 8 |
590 | Citadel Merlon | 1 | 5 | 5 |
591 | Citadel Spike | 1 | 3 | 3 |
592 | Citadel Coping | 1 | 15 | 15 |
593 | Citadel Capping | 1 | 15 | 15 |
594 | Citadel Belvedere | 16 | 12 | 1 |
595 | Fiendish Face | 1 | 15 | 15 |
596 | Citadel Creature Carving | 1 | 3 | 3 |
597 | Citadel Spear Symbol | 10 | 15 | 2 |
598 | Citadel Cross Carving | 3 | 15 | 5 |
599 | Simple Door | 1 | 5 | 5 |
600 | Sluice Gate | 1 | 5 | 5 |
601 | Cell Door | 1 | 15 | 15 |
602 | Wooden Sliding Door | 1 | 15 | 15 |
603 | Paper Sliding Door | 1 | 15 | 15 |
604 | Sliding Door | 1 | 15 | 15 |
605 | Sliding Gla*s Door | 1 | 15 | 15 |
606 | Straw Door | 2 | 5 | 3 |
607 | Rustic Door | 2 | 5 | 3 |
608 | Drapery Door | 2 | 5 | 3 |
609 | Wooden Door | 2 | 15 | 8 |
610 | Magic Door | 2 | 15 | 8 |
611 | Gla*s Door | 2 | 15 | 8 |
612 | Fänsi Dør | 2 | 15 | 8 |
613 | Steel Doors | 4 | 45 | 11 |
614 | Doors of Doom | 3 | 15 | 5 |
615 | Cast Iron Door | 3 | 15 | 5 |
616 | Throne Room Door | 5 | 150 | 30 |
617 | Portcullis | 6 | 45 | 8 |
618 | Biig Dør | 3 | 15 | 5 |
619 | Picket Gate | 2 | 1 | 1 |
620 | Wooden Gate | 2 | 3 | 2 |
621 | Saloon Door | 2 | 15 | 8 |
622 | Diagonal Fencing | 1 | 1 | 1 |
623 | Wooden Fencing | 1 | 1 | 1 |
624 | Picket Fencing | 1 | 1 | 1 |
625 | Wooden Handrail | 1 | 5 | 5 |
626 | Iron Stanchion | 1 | 45 | 45 |
627 | Brick Border | 1 | 3 | 3 |
628 | Siltstone Column | 1 | 3 | 3 |
629 | Pretty Pillar | 1 | 5 | 5 |
630 | Draconic Column | 1 | 15 | 15 |
631 | Peculiar Pillar | 1 | 15 | 15 |
632 | Wooden Doormat | 2 | 5 | 3 |
633 | Stone Doormat | 2 | 5 | 3 |
634 | Plank Pathway | 2 | 3 | 2 |
635 | Stepping Stones | 1 | 3 | 3 |
636 | Corner Stones | 1 | 3 | 3 |
637 | Wooden Grating | 1 | 3 | 3 |
638 | Gla*s Floor | 1 | 3 | 3 |
639 | Basic Bridge | 1 | – | – |
Fixtures (Part 2)
# | Item Name | Size | Base Fanciness | Fanciness Value |
---|---|---|---|---|
640 | Wooden Fortification | 1 | 1 | 1 |
641 | Cell Wall | 1 | – | – |
642 | Lattice Wall | 1 | 1 | 1 |
643 | Netting | 1 | 1 | 1 |
644 | Porched Window | 1 | 3 | 3 |
645 | Arched Window | 1 | 3 | 3 |
646 | Stone Window | 1 | 3 | 3 |
647 | Adobe Window | 1 | 1 | 1 |
648 | Alcoved Adobe Wall | 1 | 1 | 1 |
649 | Alcoved Castle Wall | 1 | 3 | 3 |
650 | Alcoved Citadel Wall | 1 | 3 | 3 |
651 | Window | 2 | 5 | 3 |
652 | Connecting Window | 1 | 3 | 3 |
653 | Plain-Pane Leadlight | 1 | 3 | 3 |
654 | Criss-Cross Leadlight | 1 | 3 | 3 |
655 | Four-Square Leadlight | 1 | 3 | 3 |
656 | Angled Window | 1 | 3 | 3 |
657 | Paper Window | 1 | 15 | 15 |
658 | Porthole | 1 | 5 | 5 |
659 | Air Vent | 1 | 1 | 1 |
660 | Viewing Dome | 4 | 12 | 3 |
661 | Carved Mural | 2 | 3 | 2 |
662 | Wooden Blind Headrail | 2 | 15 | 8 |
663 | Wooden Blind Body | 2 | 15 | 8 |
664 | Wooden Steps | 1 | 15 | 15 |
665 | Stone Steps | 1 | 5 | 5 |
666 | Carpeted Steps | 1 | 15 | 15 |
667 | Citadel Steps | 1 | 5 | 5 |
668 | Ramp | 1 | 15 | 15 |
669 | Stylish Staircase | 1 | 3 | 3 |
670 | Ladder | 1 | 5 | 5 |
671 | Chain | 1 | 15 | 15 |
672 | Rope Ladder | 1 | 5 | 5 |
673 | Ridged Wooden Roofing | 1 | 3 | 3 |
674 | Flat Wooden Roofing | 1 | 1 | 1 |
675 | Wooden Roof Window | 1 | 3 | 3 |
676 | Wooden Roof Ridge | 1 | 3 | 3 |
677 | Connecting Tiling | 1 | 5 | 5 |
678 | Roof Tiling | 1 | 5 | 5 |
679 | Tiled Window | 1 | 15 | 15 |
680 | Ridge Tiling | 1 | 15 | 15 |
681 | Fancy Roofing | 1 | 5 | 5 |
682 | Flat Fancy Roofing | 1 | 3 | 3 |
683 | Fancy Roof Window | 1 | 5 | 5 |
684 | Fancy Roof Ridge | 1 | 5 | 5 |
685 | Tegulae Tiling | 1 | 5 | 5 |
686 | Flat Tegulae Tiling | 1 | 3 | 3 |
687 | Ridge Tegulae Tiling | 1 | 5 | 5 |
688 | Gruesome Gargoyle | 1 | 5 | 5 |
689 | Awning | 1 | 15 | 15 |
690 | Cla*sy Canopy | 1 | 15 | 15 |
691 | Column Crown | 1 | 15 | 15 |
692 | Chimney | 1 | 15 | 15 |
693 | Buttress | 1 | 15 | 15 |
Furniture (Part 1)
# | Item Name | Size | Base Fanciness | Fanciness Value |
---|---|---|---|---|
694 | Torch | 1 | 5 | 5 |
695 | Stove | 1 | 15 | 15 |
696 | Candle | 1 | 45 | 45 |
697 | Lantern | 1 | 45 | 45 |
698 | Potage Pot | 1 | 5 | 5 |
699 | Candlestick | 1 | 60 | 60 |
700 | Brazier | 1 | 15 | 15 |
701 | Golden Brazier | 1 | 100 | 100 |
702 | Lightbox | 1 | 12 | 12 |
703 | Linken Låmpe | 1 | 15 | 15 |
704 | Täbel Låmpe | 1 | 15 | 15 |
705 | Watchfire | 1 | 15 | 15 |
706 | Stone Lantern | 1 | 15 | 15 |
707 | Floör Låmpe | 1 | 15 | 15 |
708 | Ceramic Sconce | 1 | 15 | 15 |
709 | Sconce | 1 | 15 | 15 |
710 | Sinister Sconce | 1 | 15 | 15 |
711 | Wall Lamp | 1 | 45 | 45 |
712 | Candelabrum | 1 | 60 | 60 |
713 | Naughty Night Light | 1 | 100 | 100 |
714 | Paper Lantern | 1 | – | – |
715 | Wälle Låmpe | 1 | 15 | 15 |
716 | Woöden Låmpe | 1 | 15 | 15 |
717 | Fireplace | 3 | 45 | 15 |
718 | Jack-o’-Lantern | 1 | 15 | 15 |
719 | Babs’s Billboard | 4 | 150 | 38 |
720 | Fänsi Låit | 1 | 45 | 45 |
721 | Straw Bedding | 1 | – | – |
722 | Straw Mattress | 2 | 5 | 3 |
723 | Rustic Bed | 2 | 5 | 3 |
724 | Simple Bed | 2 | 15 | 8 |
725 | King-Sized Bed | 4 | 100 | 25 |
726 | Princess-Sized Bed | 6 | 100 | 17 |
727 | Coffin | 2 | 5 | 3 |
728 | Fancy Futon | 2 | 15 | 8 |
729 | Basic Bunk | 2 | 15 | 8 |
730 | Double Bed | 6 | 45 | 8 |
731 | Tartan Bed | 6 | 45 | 8 |
732 | Simple Small Table | 4 | 15 | 4 |
733 | Rustic Desk | 1 | 5 | 5 |
734 | Small Table | 1 | 15 | 15 |
735 | Connecting Counter | 1 | 15 | 15 |
736 | Stone Table | 1 | 5 | 5 |
737 | Dining Table | 1 | 45 | 45 |
738 | Kaffe Täbel | 1 | 15 | 15 |
739 | Big Table | 2 | 15 | 8 |
740 | Keg Counter | 2 | 15 | 8 |
741 | Fänsi Täbel | 2 | 15 | 8 |
742 | Altar | 3 | 15 | 5 |
743 | Unholy Altar | 3 | 15 | 5 |
744 | Simple Table | 4 | 15 | 4 |
745 | Enormous Table | 4 | 15 | 4 |
746 | Coffee Table | 4 | 15 | 4 |
747 | Toasty Table | 4 | 100 | 25 |
748 | Extravagant Table | 9 | 15 | 2 |
749 | Emblematic Table | 9 | 45 | 5 |
750 | Round Table | 9 | 100 | 11 |
751 | Bar Counter | 4 | 15 | 4 |
752 | Royal Dining Table | 10 | 130 | 13 |
Furniture (Part 2)
# | Item Name | Size | Base Fanciness | Fanciness Value |
---|---|---|---|---|
753 | Simple Stool | 1 | 5 | 5 |
754 | Wooden Stool | 1 | 15 | 15 |
755 | Bathing Stool | 1 | 15 | 15 |
756 | Stone Stool | 1 | 5 | 5 |
757 | Comfy Stool | 1 | 45 | 45 |
758 | Comfy Cushion | 1 | 15 | 15 |
759 | Connecting Couch | 1 | 60 | 60 |
760 | Chic Chair | 1 | 60 | 60 |
761 | Chær | 1 | 15 | 15 |
762 | Deckchair | 2 | 45 | 23 |
763 | Distinguished Deckchair | 2 | 45 | 23 |
764 | Simple Bench | 2 | 5 | 3 |
765 | Bench | 2 | 15 | 8 |
766 | Comfy Sofa | 6 | 45 | 8 |
767 | Fancy Bench | 2 | 60 | 30 |
768 | Disfigured Throne | 1 | – | – |
769 | Throne | 6 | 150 | 25 |
770 | Hargon’s Throne | 6 | 130 | 22 |
771 | Söfå | 6 | 45 | 8 |
772 | Cla*sy Couch | 6 | 60 | 10 |
773 | Planting Pole | 1 | – | – |
774 | Scarecrow | 1 | 5 | 5 |
775 | Planter | 1 | 5 | 5 |
776 | Pet Bowl | 1 | 5 | 5 |
777 | Pet Bedding | 4 | 5 | 1 |
778 | Haystack | 4 | 5 | 1 |
779 | Pot | 1 | 5 | 5 |
780 | Stone Pot | 1 | 5 | 5 |
781 | Wooden Toilet | 1 | 5 | 5 |
782 | Bathtub | 2 | 15 | 8 |
783 | Basic Bathtub | 4 | 15 | 4 |
784 | Bubbly Bath | 9 | 60 | 7 |
785 | Shower | 2 | 60 | 30 |
786 | Sink | 1 | 15 | 15 |
787 | Basic Basin | 1 | 15 | 15 |
788 | Dressing Table | 1 | 45 | 45 |
789 | Washtub | 1 | 5 | 5 |
790 | Barrel | 1 | 5 | 5 |
791 | Crate | 1 | 5 | 5 |
792 | Dilapidated Crate | 1 | – | – |
793 | Shelf | 1 | 1 | 1 |
794 | Drawer | 1 | 1 | 1 |
795 | Chest of Drawers | 1 | 15 | 15 |
796 | Bookcase | 1 | 15 | 15 |
797 | Sleek Shelf | 1 | 45 | 45 |
798 | Simple Supper Set | 1 | 5 | 5 |
799 | Crockery | 1 | 15 | 15 |
Decorations (Part 1)
# | Item Name | Size | Base Fanciness | Fanciness Value |
---|---|---|---|---|
800 | Bottles | 1 | 15 | 15 |
801 | Carafe Collection | 1 | 15 | 15 |
802 | Full Flagon | 1 | 15 | 15 |
803 | Cocktail Shaker | 1 | 45 | 45 |
804 | Water Jug | 1 | 45 | 45 |
805 | Cactail | 1 | 45 | 45 |
806 | Pot and Shot Set | 1 | 45 | 45 |
807 | Coloured Cup | 1 | 15 | 15 |
808 | Fungusbord | 1 | 15 | 15 |
809 | Salad Plate | 1 | 15 | 15 |
810 | Soup and Salad Set | 1 | 45 | 45 |
811 | Bread Basket | 1 | 15 | 15 |
812 | Crock Pot | 1 | 15 | 15 |
813 | Deep-Fried Feast | 1 | 15 | 15 |
814 | Fish Dish | 1 | 45 | 45 |
815 | Meat Feast | 1 | 45 | 45 |
816 | Supersized Steak | 4 | 45 | 11 |
817 | Meaty Marshy Mountain | 4 | 15 | 4 |
818 | Sponge Cake | 1 | 15 | 15 |
819 | Fruity Parfait | 1 | 15 | 15 |
820 | Tea Service | 1 | 15 | 15 |
821 | Banana Basket | 1 | 15 | 15 |
822 | Celebratory Soup | 1 | 15 | 15 |
823 | Rice Dumpling Arrangement | 1 | 15 | 15 |
824 | Rice Ball Arrangement | 1 | 15 | 15 |
825 | Flame-Grilled Fish | 1 | 15 | 15 |
826 | Fancy Fresh Fish Platter | 1 | 20 | 20 |
827 | Omletti Spaghetti | 1 | 15 | 15 |
828 | Plate of Pancakes | 1 | 15 | 15 |
829 | Signpost | 1 | 5 | 5 |
830 | Fancy Signpost | 1 | 45 | 45 |
831 | Coffer | 1 | 5 | 5 |
832 | Community Chest | 1 | 5 | 5 |
833 | Gift-Wrapped Gift | 1 | 15 | 15 |
834 | Cupboard | 1 | 1 | 1 |
835 | Wardrobe | 1 | 15 | 15 |
836 | Storage Bay | 1 | 1 | 1 |
837 | Wooden Cabinet | 1 | 15 | 15 |
838 | Colossal Coffer | 1 | – | – |
839 | Armoire | 4 | 15 | 4 |
840 | Price Tag | 1 | 5 | 5 |
841 | Item Display Stand | 1 | 15 | 15 |
842 | Equipment Display Stand | 1 | 45 | 45 |
843 | Display Hook | 1 | 3 | 3 |
844 | Display Frame | 1 | 3 | 3 |
845 | Picture Frame | 1 | – | – |
846 | Hanging Picture | 2 | 60 | 30 |
847 | Trendy Triptych | 4 | 45 | 11 |
848 | Modern Art | 2 | 45 | 23 |
849 | Residents’ Register | 3 | 15 | 5 |
850 | Postbox | 1 | 1 | 1 |
851 | Noticeboard | 1 | – | – |
852 | Bell | 1 | – | – |
853 | Builder’s Bell | 1 | ||
854 | Smashing Sign | 1 | 5 | 5 |
855 | Salutation Station | 1 | 15 | 15 |
856 | Boogie Board | 1 | 15 | 15 |
857 | Rubber Ring | 1 | – | – |
858 | Frying Pan | 1 | 15 | 15 |
859 | Old Note | 1 | 15 | 15 |
860 | Note | 1 | 15 | 15 |
861 | Old Book | 1 | 15 | 15 |
862 | Book | 1 | 15 | 15 |
863 | Stationary | 1 | 15 | 15 |
864 | Book of Blue Prints | 1 | 15 | 15 |
865 | Playing Cards | 1 | 15 | 15 |
Decorations (Part 2)
# | Item Name | Size | Base Fanciness | Fanciness Value |
---|---|---|---|---|
866 | Treasures ‘n’ Trapdoors | 1 | 15 | 15 |
867 | Map | 1 | 15 | 15 |
868 | Small-Scale Soldier | 1 | 5 | 5 |
869 | Small-Scale Slime | 1 | 5 | 5 |
870 | Medicinal Mortar | 1 | 5 | 5 |
871 | First Aid Kit | 1 | 15 | 15 |
872 | Dumb-Bells | 1 | 15 | 15 |
873 | Incense Burner | 1 | 60 | 60 |
874 | Crystal Ball | 1 | 45 | 45 |
875 | Chopping Board | 1 | 15 | 15 |
876 | Cooking Pot | 1 | 3 | 3 |
877 | Long-Stemmed Rose | 1 | 15 | 15 |
878 | Alarm Clock | 1 | 15 | 15 |
879 | Tower of Towels | 1 | 15 | 15 |
880 | Floating Flower Petals | 1 | 5 | 5 |
881 | Samurai Sword Collection | 2 | 15 | 8 |
882 | Pot Plant | 1 | 15 | 15 |
883 | Plant Pot | 1 | 15 | 15 |
884 | Hexagonal Planter | 9 | 45 | 5 |
885 | Rope | 1 | 15 | 15 |
886 | Firewood | 1 | 5 | 5 |
887 | Sack of Wheat | 1 | 5 | 5 |
888 | Biblio-Pile | 1 | 15 | 15 |
889 | Swabbing Tools | 1 | 5 | 5 |
890 | Farming Tools | 1 | 5 | 5 |
891 | Mining Tools | 1 | 15 | 15 |
892 | Well | 1 | 5 | 5 |
893 | Helm | 1 | 15 | 15 |
894 | Ornamental Armour | 1 | 45 | 45 |
895 | Treasure Chest | 1 | 60 | 60 |
896 | Sandals | 1 | 15 | 15 |
897 | Rice Sack | 1 | 5 | 5 |
898 | High Heels | 1 | 15 | 15 |
899 | Pipe | 1 | 1 | 1 |
900 | Bent Pipe | 1 | 1 | 1 |
901 | Joint Pipe | 1 | 1 | 1 |
902 | Cross Pipe | 1 | 1 | 1 |
903 | Target Dummy | 1 | 5 | 5 |
904 | Goddess Statue | 1 | 45 | 45 |
905 | False Idol | 1 | 15 | 15 |
906 | Snowman | 1 | 5 | 5 |
907 | Ornate Adornment | 1 | 15 | 15 |
908 | Monster Monument | 1 | 45 | 45 |
909 | Anthurium | 1 | 15 | 15 |
