Symbols are the main mechanic of the game. and after each spin of the slot machine, the player gets the choice to add one of 3 random symbols. Each symbol in the deck can show up on the slot machine reels. When a symbol shows up on a reel, it pays out with an amount of Defense and may activate a special ability. They can be boosted by certain items.
00
Icon | Name | Rarity | Payout | Description |
Empty | Special | |||
Nuclear radiation | Special | Adjacent an symbol will be destroyed after 10 spins. If it has destroyed times, it will be overwritten. | ||
Robber | Special | Adjacent | ||
Slum | Special | Destroys | ||
Chick | Uncommon | 1 | Transforms into | |
Hen | Rare | 2 | Has a chance of adding | |
Egg | Common | 1 | Transforms into | |
Cat | Common | 1 | Has a little chance to find better rarity symbols. | |
Dog | Uncommon | 2 | Adjacent | |
Cows | Rare | 2 | Has a chance of adding | |
Horse | Rare | 3 | Merge to | |
Mouse | Uncommon | 1 | Destroys adjacent | |
Pig | Common | 0 | Gives | |
Fox | Very Rare | 1 | Grow+1 when adjacent symbols destroyed. | |
Fish | Common | 1 | Has a chance of adding | |
Sheep | Common | 1 | Gives |
01
Icon | Name | Rarity | Payout | Description |
Bear | Uncommon | 1 | Destroys adjacent | |
Bricks | Common | 1 | Adjacent three | |
Board | Common | 1 | Transforms into | |
Concrete | Uncommon | 1 | ||
Cement | Uncommon | 0 | Gives | |
Plastic | Rare | 3 | Merge to | |
Adhesive tape | Common | 0 | Gives | |
Gra*s | Uncommon | 1 | Adjacent | |
Iron Block | Rare | 2 | Give | |
Ruins | Common | 1 | Adds | |
Large Ruins | Uncommon | 2 | Adds | |
Mirror | Very Rare | 1 | Gives | |
Bullion | Very Rare | 20 | Optional symbol -1 after this spin. |
02
Icon | Name | Rarity | Payout | Description |
Wrench | Common | 1 | Gives | |
Screwdriver | Common | 1 | Gives | |
Pliers | Uncommon | 2 | Gives | |
Cutting Machine | Uncommon | 2 | Gives | |
Short Knife | Uncommon | 1 | Gives | |
Long Knife | Rare | 1 | Gives | |
Pistol | Rare | 2 | Adjacent | |
Rifle | Very Rare | 3 | Adjacent | |
Wheel | Common | 1 | Merge to | |
Shovel | Very Rare | 2 | Adjacent |
03
Icon | Name | Rarity | Payout | Description |
Hoe | Very Rare | 2 | Adjacent | |
Juicer | Rare | 3 | Adjacent | |
Bumper Cars | Uncommon | 2 | Has a chance to Destroy an adjacent symbol. | |
Cart | Common | 0 | Has a chance give | |
Scooter | Common | 5 | Make an adjacent symbol | |
Bike | Uncommon | 3 | Low rarity when get symbols. | |
Carriage | Rare | 5 | Destroys itself if adjacent to | |
Sports Car | Rare | 3 | Has a chance of forcing you to skip the symbols you can add after a spin. | |
Truck | Common | 1 | Has a chance of forcing you to add a symbol. | |
Excavator | Very Rare | 1 | Adds | |
Crane | Common | 1 | Gives | |
Tow truck | Very Rare | 1 | Merge 3 adjacent same symbols. | |
Bulldozer | Uncommon | 1 | Transforms into | |
Dynamo | Uncommon | 1 | Adjacent | |
Seed | Common | 1 | Has a chance transforms into | |
Corn | Uncommon | 0 | Gives | |
Sunflower | Common | 0 | Gives | |
Wheat | Uncommon | 0 | Gives | |
Potato | Rare | 0 | Gives | |
Apple | Rare | 2 | Adjacent |
04
Icon | Name | Rarity | Payout | Description |
Kiwi | Very Rare | 1 | Grow+1 when | |
Pineapple | Uncommon | 3 | Adjacent | |
Watermelon | Rare | 4 | Adjacent | |
Banana | Common | 1 | ||
Pumpkin | Uncommon | 1 | Adjacent | |
Hamburger | Common | 1 | Destroys itself after 5 spins. | |
Pie | Uncommon | 3 | Destroys itself after 5 spins. | |
Milk | Common | 1 | Destroys itself after 3 spins. Gives | |
Chocolate | Rare | 3 | Destroys itself after 10 spins. | |
Coffee | Uncommon | 1 | Gives | |
Popcorn | Common | 2 | Destroys itself after 3 spins. | |
Beer | Uncommon | 1 | Grow+1 every 5 spins. | |
Wine | Rare | 2 | Grow+2 every 7 spins. | |
Whisky | Very Rare | 3 | Grow+3 every 10 spins. | |
Chips | Uncommon | 2 | Destroys itself after 7 spins. | |
Juice | Common | 2 | Destroys itself after 4 spins. | |
Master Key | Common | 1 | Destroys | |
Wooden Box | Common | 1 | Gives |
05
Icon | Name | Rarity | Payout | Description |
Iron Box | Uncommon | 3 | Gives | |
Safe | Rare | 5 | Gives | |
Gold Box | Very Rare | 7 | Gives | |
Access Card | Uncommon | 1 | Destroys | |
Convenience Store | Common | 1 | Destroys itself if adjacent to | |
Toolroom | Uncommon | 3 | Destroys itself if adjacent to | |
Animal Cage | Uncommon | 3 | Destroys itself if adjacent to | |
Garage | Rare | 5 | Destroys itself if adjacent to | |
Folk House | Rare | 5 | Destroys itself if adjacent to | |
Soil | Common | 2 | Adjacent | |
Haystack | Rare | 3 | Adjacent | |
Well | Common | 1 | Adjacent | |
Fire | Rare | 3 | Adjacent | |
Charcoal | Common | 1 | Merge to | |
Alcohol | Rare | 3 | Transforms into | |
Gas Tank | Uncommon | 0 | Destroys adjacent symbols and give 5x base | |
Oil Drum | Uncommon | 2 | Adjacent | |
Telescope | Very Rare | 1 | Has a big chance to find better rarity symbols. |
06
Icon | Name | Rarity | Payout | Description |
Sand | Common | 1 | Transforms into | |
Kitchenware | Uncommon | 1 | Adjacent | |
Electric Drill | Rare | 1 | Adjacent | |
Electric Tube | Rare | 1 | Adjacent | |
Camera | Uncommon | 1 | Adjacent | |
Searchlight | Very Rare | 5 | Destroys adjacent | |
Light Bulb | Common | 1 | Adds | |
Big Bulb | Uncommon | 2 | Adds | |
Street Lamp | Very Rare | 1 | Has a chance of adding | |
Siren | Uncommon | 0 | Gives | |
Broadcast | Rare | 0 | Has a chance to add a | |
Overtime Order | Common | 0 | Adjacent symbols give | |
Search Order | Uncommon | 0 | Has a chance to find better rarity symbols. Destroys itself afterward. | |
Mobilization Order | Rare | 0 | Adjacent symbols give 2x | |
Dismantling Order | Common | 0 | Gives Removal tools after this spin. Destroys itself afterward. |
07
Icon | Name | Rarity | Payout | Description |
Refresh Order | Common | 0 | Gives Free Reroll after this spin. Destroys itself afterward. | |
Growth Order | Uncommon | 0 | Adjacent symbols to Grow+1. Destroys itself afterward. | |
Solicitation Order | Very Rare | 0 | Get a chance to choose a symbol. | |
Restoration Order | Uncommon | 0 | Recover a destroyed symbol. Destroy itself afterward. | |
Copy Order | Rare | 0 | Copy a symbol at random. Destroys itself afterward. | |
Breeder | Rare | 1 | Adjacent | |
Clown | Very Rare | 1 | Adjacent | |
Fireman | Uncommon | 1 | Destroys adjacent | |
Builder | Very Rare | 1 | Destroys adjacent | |
Inventer | Rare | 1 | Grow+10 if two or more | |
Soldier | Uncommon | 1 | Adjacent | |
Repairman | Very Rare | 1 | Adjacent |
08
Icon | Name | Rarity | Payout | Description |
Driver | Rare | 1 | Adjacent | |
Farmer | Uncommon | 1 | Adds | |
Female Star | Very Rare | 1 | Destroys adjacent | |
Foodie | Very Rare | 1 | Destroys adjacent | |
Bartender | Very Rare | 1 | Adjacent | |
Thief | Uncommon | -1 | Gives Power+3 each spin. | |
Policemen | Rare | 1 | Destroys adjacent | |
Cleaner | Rare | 1 | Grow+1 if two symbols are destroyed. | |
Porter | Rare | 1 | When there are added symbols, the number may be x2 | |
Electrician | Rare | 1 | Adjacent | |
Lawyer | Very Rare | 1 | Grow+2 when |
09
Icon | Name | Rarity | Payout | Description |
Judge | Very Rare | 1 | ||
Warden | Rare | 1 | Destroys adjacent |
Here we come to an end for the Symbols Icon Name Rarity and Description List – From Dusk To Dawn guide. I hope this guide has helped you with your gameplay. If you have something to add to this guide or believe we forgot some information to add, please let us know via comment! We check each comment manually by approving them!
- All From Dusk To Dawn Posts List
Leave a Reply