
Default
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<> | Hesitant | -5 | 0 | 0 | -5 | Defense Only | ||
<> | Astonishing | 3 | -2 | 3 | 0 | Critical Boost: 2 | ||
<> | Cheapskate | -2 | 4 | 0 | 1 | Treasure Hunt: 1 | ||
<> | Crafty | -4 | 0 | 1 | 3 | Poison Blast: 1 | ||
<> | Errand | 0 | -3 | 6 | -3 | Ambush Alert: 2 | ||
<_ | Barbaric | 4 | 0 | -4 | 0 | Max-Power Attack: 5 | ||
<_ | Rash | 3 | 3 | -6 | -4 | |||
<> | Cowardly | -3 | 6 | -3 | 0 | Self Heal: 1 | ||
<> | Slowpoke | 0 | 0 | -10 | 0 | |||
<> | Anxious | -8 | 0 | 0 | -4 | |||
<_ | Loser | -6 | -6 | -12 | -4 | |||
_> | Arrow-Knee | -12 | -12 | -24 | -8 | |||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Rarity 1 (part 1)
Power Tactica
Price: 250
A soul crystal symbolizing strength. Produces units. You can apply it to units with a Growth of E or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<_ | Powerful | 6 | -4 | -4 | 0 | Max-Power Attack: 10 | ||
_> | Violent | 10 | -4 | 0 | -4 | Lethal Critical: 10 | ||
<> | Lively | 0 | 4 | 0 | 0 | Self Heal: 3 | ||
<_ | Angry | 12 | -8 | 0 | 0 | Critical Boost: 5 | ||
<_ | Rough | 12 | 0 | -4 | -4 | |||
<> | Screamer | 4 | 0 | 0 | 0 | |||
_> | Muscles | 5 | 5 | -8 | -8 | |||
_> | Vaccine | 2 | 2 | 0 | 0 | Poison Cure | ||
<_ | Dissection | 6 | 0 | 0 | 0 | Wall Breaker: 20 | ||
_> | Brick Wall | 0 | 6 | 0 | 0 | Wall Builder: 20 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Skill Tactica
Price: 250
A soul crystal symbolizing finesse. Produces units. You can apply it to units with a Growth of E or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
_> | Collector | 0 | 0 | 3 | 1 | Mechanical | Treasure Hunt: 2 | |
_> | Weak Multihit | -40 | 0 | 0 | -10 | Added Attack: 1 | ||
<> | Lucky | 0 | 0 | 2 | 5 | Recover Resources: 5 | ||
<_ | Speedy | -4 | 0 | 6 | 0 | Speed Formation: 5 | ||
_> | Rock-Thrower | -15 | -15 | 0 | 0 | Range Attack | ||
_> | Feint | 0 | 0 | 5 | 0 | Sap Attack: 5 | ||
<> | Ambush | 3 | 0 | 3 | 0 | Ambush Tactics: 3 | ||
_> | Anti-Paralysis | 2 | 2 | 0 | 0 | Stun Cure | ||
_> | Dropout | -6 | 0 | -8 | -4 | Slacker | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Sword Tactica
Price: 250
A soul crystal symbolizing sword wielders. Produces units. You can apply it to units with a Growth of E or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<_ | Swordmaster | 3 | 3 | 0 | 0 | Parry: 5 | ||
<> | Slicing | 6 | -2 | 4 | -2 | |||
_> | Silversmith | 0 | 0 | 0 | 3 | Bounty Hunter: 3 | ||
<> | Counter | 6 | 0 | -4 | 0 | Counter Amp: 1 | ||
<> | Watchful | 0 | 3 | 0 | 3 | Ambush Alert: 3 | ||
<> | Iron | 8 | 4 | 0 | 0 | |||
<_ | Pitiless | 2 | 0 | 4 | -4 | Human | Max-Power Attack: 5 | |
_> | Recycled | 0 | 0 | 0 | 3 | Knight | Bounty Hunter: 2 | |
_> | 1.5 Sword | -20 | -20 | -10 | 0 | Added Attack: 1 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Spear Tactica
Price: 250
A soul crystal symbolizing spear wielders. Produces units. You can apply it to units with a Growth of E or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<_ | Beast Hunter | 6 | 0 | 0 | 0 | Beast | Flank Attack: 3 | |
_> | Striker | 0 | 0 | 5 | -2 | Attack Formation: 4 | ||
<_ | Reckless | -15 | 0 | -15 | 0 | Range Attack | ||
<> | Ambush | 0 | 6 | -4 | 0 | Counter Amp: 1 | ||
<> | Lancer | 4 | 8 | 0 | 0 | |||
<> | Surprise | 0 | -4 | 10 | -4 | Lethal Critical: 10 | ||
_> | Piercer | -20 | 0 | -20 | 0 | Knight | Pierce Attack | |
<_ | Spear Wall | 2 | 6 | -4 | 0 | We’re Cornered!: 5 | ||
<> | Feeble | -3 | -8 | 0 | 0 | |||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Guard Tactica
Price: 250
A soul crystal symbolizing protection. Produces units. You can apply it to units with a Growth of E or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<> | Kind | -3 | 7 | 0 | 1 | Defense Only | ||
<> | Survivor | 0 | 3 | 0 | 2 | Self Heal: 6 | ||
<> | Antidote | 0 | 0 | 0 | 4 | Poison Cure | ||
<> | Tranquil | 0 | 0 | 0 | 4 | Stun Cure | ||
<_ | Wise | 0 | 0 | 4 | 2 | Spell Barrier: 10 | ||
_> | Defender | -4 | 4 | 0 | 0 | Defense Formation: 3 | ||
_> | Stubborn | -2 | 10 | -4 | 0 | |||
<_ | Anti-Slip | 0 | 4 | 0 | 2 | Debuff Cure | ||
_> | Iron Dome | 2 | 5 | -8 | 0 | Shelling Barrier: 10 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Rarity 1 (part 2)
Beast Tactica
Price: 250
A soul crystal symbolizing animal instinct. Produces units. You can apply it to units with a Growth of E or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<> | Wild Beast | 6 | -5 | 3 | -3 | Critical Boost: 5 | ||
<> | Sprinter | -4 | 0 | 8 | 0 | Evade: 5 | ||
<> | Large | 0 | 4 | 0 | 0 | Hardy Physique: 5 | ||
<_ | Herbivore | 0 | 0 | -4 | 6 | Nature | Self Heal: 3 | |
<_ | Carnivore | 4 | -2 | 0 | 0 | Beast | Vampiric Attack: 2 | |
<> | Omnivore | 5 | 0 | 0 | -3 | Counter Resist: 10 | ||
_> | Preserved | 0 | 0 | 0 | 4 | Recover Resources: 5 | ||
_> | Beast Tamer | 2 | 0 | 6 | 0 | Beast Boost: 6 | ||
<_ | Wolf | 5 | -5 | 5 | -5 | Wild Fang: 5 | ||
_> | Hyena | 0 | 5 | 0 | -5 | Revenge Fang: 10 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Ogre Tactica
Price: 250
A soul crystal symbolizing demi-humans. Produces units. You can apply it to units with a Growth of E or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<> | Evil Eye | 2 | 4 | 0 | -8 | Dark Blast: 3 | ||
<> | Creeper | 12 | 0 | -40 | 0 | Stun Attack: 2 | ||
_> | Chaotic | 6 | -4 | 0 | -4 | Sap Squad: 4 | ||
_> | Invader | 4 | 0 | 4 | 0 | Aqua | ||
<> | Little Devil | 4 | 0 | 0 | -4 | Human | ||
<_ | Woodcutter | 3 | 0 | -4 | 0 | Nature | ||
_> | Dynamic | 10 | 0 | 0 | 0 | Max-Power Attack: 10 | ||
_> | Slow Multihit | 0 | 0 | -40 | -10 | Added Attack: 1 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Abnormal Tactica
Price: 250
A soul crystal symbolizing the grotesque. Produces units. You can apply it to units with a Growth of E or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<_ | Rare | 4 | 0 | 4 | 0 | Stun Attack: 1 | ||
<_ | Toxic Breath | 4 | -4 | 0 | 0 | Poison Blast: 4 | ||
_> | Poison Needle | 8 | -4 | 4 | -4 | Poison Attack: 4 | ||
<_ | Bizarre | 0 | 6 | 0 | -4 | Sap Squad: 2 | ||
_> | Flayer | 0 | -4 | 0 | 4 | Defense Debuff: 4 | ||
_> | Fangbreaker | -3 | 0 | 10 | 0 | Attack Debuff: 5 | ||
_> | Virus | -8 | -8 | -16 | -16 | Sap Squad: 6 | ||
<_ | Winding | -4 | 6 | 0 | 0 | S-Destruct Wall: 20 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Humanity Tactica
Price: 250
A soul crystal symbolizing humanity. Produces units. You can apply it to units with a Growth of E or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<_ | Tactician | -8 | 0 | 0 | 8 | Squad Boost: 4 | ||
<> | Agitator | 4 | -4 | -2 | 5 | Human Boost: 6 | ||
_> | Gambler | 0 | 0 | 0 | 5 | Bounty Hunter: 4 | ||
_> | Bandit | 5 | 0 | -5 | 0 | Nature | Treasure Hunt: 4 | |
<_ | Secretary | 0 | 0 | 0 | 12 | Recover Resources: 15 | ||
<_ | Deathkiller | 8 | 0 | -4 | 0 | Knight | Lethal Critical: 15 | |
_> | Robber | 4 | -4 | 4 | 0 | Vampiric Attack: 5 | ||
_> | Heartbreaker | -10 | -10 | -10 | -10 | Unded | Recovery: 5 | |
_> | Engineer | 4 | -4 | 0 | 4 | Mechanical Boost: 6 | ||
_> | Medic | -10 | 2 | 0 | 4 | Division Heal: 2 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Rarity 2 (part 1)
Knight Tactica
Price: 500
A soul crystal symbolizing cavalry. Produces units. You can apply it to units with a Growth of D or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<> | Knight | -4 | 8 | 0 | 0 | Forward Guard | ||
_> | Free Knight | 0 | 4 | 0 | 4 | Knight Boost: 6 | ||
<_ | Heavy Knight | 0 | 5 | 5 | 0 | Parry: 10 | ||
<> | Main Shield | -6 | 6 | 0 | 0 | Defense Formation: 6 | ||
<> | Boom! | 12 | -12 | 0 | -8 | Max-Power Attack: 10 | ||
<_ | Now… | 8 | 0 | -4 | 0 | Attack Formation: 6 | ||
_> | I Win! | 4 | 0 | 4 | -4 | Speed Formation: 6 | ||
<_ | Just Kill Me | 6 | -4 | 0 | 4 | Demon Boost: 5 | ||
_> | Lady Knight | 0 | 0 | 4 | 0 | Man | Man Boost: 5 | |
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Scout Tactica
Price: 500
A soul crystal symbolizing scouts. Produces units. You can apply it to units with a Growth of D or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<> | Scout | 0 | 0 | 8 | 0 | Ambush Alert: 9 | ||
<_ | Distraction | 0 | 4 | 8 | 0 | Evade: 15 | ||
_> | Sniper | 8 | -5 | 0 | 0 | Range Attack | ||
_> | Shortstop | 0 | 0 | 10 | 0 | Speed Formation: 10 | ||
_> | Wild Beat | -80 | 0 | 0 | 0 | Added Attack: 2 | ||
<_ | Opposite | 6 | -4 | 6 | 0 | Aqua | Flank Attack: 5 | |
_> | Wide-Angle | -4 | 0 | 8 | 4 | Flying | Lethal Critical: 15 | |
<> | Resilient | 0 | 5 | 0 | 0 | Deadly Resist: 10 | ||
_> | Watchman | 0 | 6 | 6 | 0 | Ambush Alert: 6 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Magic Tactica
Price: 500
A soul crystal symbolizing magic. Produces units. You can apply it to units with a Growth of D or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<> | Preemptive | 5 | 0 | 0 | 5 | Dark Shell: 1 | ||
<_ | Fire | 6 | 0 | 0 | 0 | Fire | Fire Blast: 4 | |
<_ | Water | 0 | 0 | 0 | 4 | Water | Water Blast: 4 | |
<_ | Ice | 0 | 0 | 8 | 2 | Water | Ice Blast: 4 | |
<_ | Wind | 0 | 0 | 8 | 0 | Wind | Evade: 5 | |
<_ | Lightning | 3 | 5 | 0 | 0 | Wind | Lightning Blast: 4 | |
<_ | Earth | 0 | 6 | 0 | 0 | Earth | Parry: 10 | |
<> | Magician | 0 | 2 | 0 | 4 | Spell Wall: 25 | ||
_> | Lady Mage | 0 | -3 | 0 | 6 | Fire Blast: 4 | ||
_> | Librarian | 0 | 0 | 0 | 10 | Wisdom Formation: 5 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Sea Tactica
Price: 500
A soul crystal symbolizing the ocean. Produces units. You can apply it to units with a Growth of D or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<> | Ocean | 0 | 0 | 0 | 0 | Water Blast: 4 | ||
_> | Pirate | 5 | -2 | 5 | 0 | Fire | Treasure Hunt: 5 | |
_> | Deep Sea | 5 | 5 | -5 | -5 | Hardy Physique: 10 | ||
<_ | Water Gun | -5 | 0 | 5 | 0 | Range Attack | ||
<_ | Mother Ocean | -12 | 4 | 0 | 8 | Barrier: 1 | ||
_> | Stream | 4 | -4 | 8 | 0 | Water Shell: 2 | ||
_> | Kung-Fu | 0 | 10 | -10 | 0 | Slayer Defense: 20 | ||
_> | Plankton | -4 | -4 | -4 | -4 | Division Heal: 3 | ||
_> | Aquatic | 4 | 0 | 4 | 0 | Aqua Boost: 5 | ||
<_ | Winter Catfish | 2 | 8 | -4 | 0 | Defense Only | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Poison Tactica
Price: 750
A soul crystal symbolizing toxicity. Produces units. You can apply it to units with a Growth of D or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<> | Underhanded | 6 | 0 | 6 | 0 | Poison Attack: 6 | ||
<_ | Horse Stabber | 0 | 5 | 0 | 0 | Knight | Critical Boost: 10 | |
<_ | Darkness | 6 | 0 | 0 | 0 | Dark | Dark Blast: 4 | |
<_ | Hanged | -6 | 0 | 6 | 0 | Defense Debuff: 5 | ||
<> | Poison Powder | 4 | 0 | -4 | 0 | Poison Blast: 4 | ||
<_ | Drug | 10 | 4 | 6 | -12 | Counter Resist: 15 | ||
<> | Agile | 0 | -8 | 0 | 10 | Amplification: 5 | ||
_> | Decided | 20 | -12 | 0 | -12 | Max-Power Attack: 15 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Rarity 2 (part 2)
Holy Tactica
Price: 750
A soul crystal symbolizing healing. Produces units. You can apply it to units with a Growth of D or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<> | Prayer | -6 | 0 | 0 | 5 | Division Heal: 3 | ||
_> | Barrier Master | 0 | 8 | 0 | 5 | Spell Barrier: 20 | ||
_> | Pacifist | 0 | 6 | 0 | 6 | Sap Attack: 7 | ||
_> | Easygoing | 0 | 0 | -10 | 4 | Sap Speed: 8 | ||
_> | Regenerating | 0 | 8 | 0 | 6 | Self Heal: 10 | ||
<_ | Priest | 0 | -4 | -2 | 8 | Equitable Heal: 3 | ||
<_ | Light | 6 | 0 | 0 | 0 | Light | Light Blast: 4 | |
<_ | Cleanser | 0 | 5 | 0 | 0 | Demon | Sap Demon: 4 | |
<_ | Exorcist | 0 | 0 | 4 | 4 | Curse Cure | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Undead Tactica
Price: 750
A soul crystal symbolizing the dead. Produces units. You can apply it to units with a Growth of D or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<> | Deceased | 6 | 0 | -4 | -4 | Human | Recovery: 10 | |
_> | Soulful | -3 | 4 | 0 | 2 | Wraith Recovery: 2 | ||
<_ | Necromancer | 5 | 0 | -5 | 0 | Unded | Sap Undead: 4 | |
<_ | Ghostbuster | 2 | -4 | 0 | 0 | Wraith | Sap Wraith: 4 | |
<_ | Cursed | 6 | -4 | 0 | 0 | Cursed Strike | ||
_> | Dark Doctor | -4 | 0 | 0 | 6 | Demon Medic: 3 | ||
<> | Prowler | 4 | 0 | 0 | 0 | Night-Attuned | ||
<_ | You’re | 6 | 0 | -4 | 0 | Fatal Resist: 20 | ||
_> | Already Dead | 0 | 6 | 0 | -4 | Undead Boost: 6 | ||
<_ | Skeleton | 0 | 3 | 0 | -2 | Nocturnal: 10 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Spirit Tactica
Price: 750
A soul crystal symbolizing spirits. Produces units. You can apply it to units with a Growth of D or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<_ | Fairy | 0 | 3 | 6 | 0 | Sap Speed: 6 | ||
<_ | Cheerleader | 4 | 0 | 0 | 0 | Woman Boost: 6 | ||
<_ | Cheerful | 0 | 0 | 4 | 0 | Man Boost: 6 | ||
_> | Photosynth | 0 | 6 | 0 | 6 | Day Regen: 15 | ||
<> | Heartbroken | -8 | -8 | -8 | -6 | Revenge Fang: 10 | ||
<_ | Millennium | 3 | 6 | 0 | 3 | Insect | Nature Boost: 6 | |
<> | Daytime | 0 | 0 | 0 | 4 | Day-Attuned | ||
<_ | Sunlight | 0 | 2 | 0 | 0 | Sun Worship: 10 | ||
_> | Prince | -8 | 0 | 5 | 0 | Woman | Treasure Hunt: 4 | |
<_ | Elemental | 0 | -24 | 0 | 6 | Godly Physique: 1 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Yamato Tactica
Price: 750
A soul crystal symbolizing the Far East. Produces units. You can apply it to units with a Growth of D or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<> | Martial Arts | 10 | 8 | -4 | 0 | Counter Resist: 25 | ||
<_ | Iron-Cutting | 15 | 0 | -10 | 0 | Mechanical | Helmet Split: 10 | |
_> | Dual-Wielding | 10 | -10 | 5 | 0 | Added Attack: 1 | ||
<> | Gangster | 20 | 0 | 0 | -10 | Max-Power Attack: 25 | ||
_> | Inconvenient | 10 | 10 | -20 | 0 | Counter Amp: 2 | ||
<_ | Aerial | 0 | -5 | 15 | 0 | Evade: 15 | ||
_> | Geisha | -5 | -5 | 0 | 5 | Raise Morale: 10 | ||
<_ | Princess | 0 | 0 | -3 | 7 | Man | Man Boost: 10 | |
_> | Deserter | 0 | 0 | 0 | 0 | We’re Cornered!: 10 | ||
_> | Get-Rich | 0 | 0 | 6 | 6 | Bounty Hunter: 5 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Rarity 3 (part 1)
Giant Tactica
Price: 2 000
A soul crystal symbolizing giants. Produces units. You can apply it to units with a Growth of C or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<_ | Ma*sive | 0 | 12 | -10 | 0 | Hardy Physique: 15 | ||
<_ | Assailant | 16 | -4 | 6 | 0 | Dauntless | ||
_> | Titan | 0 | 12 | -4 | -8 | Human | Self Heal: 13 | |
<_ | Warship Gun | 25 | 0 | -25 | 0 | Mechanical | Range Attack | |
<_ | Armored | 0 | 15 | -10 | 0 | Parry: 15 | ||
<_ | Devilish | 10 | 0 | 0 | -10 | Wild Fang: 10 | ||
_> | Demolisher | 12 | 0 | 4 | 0 | Wall Breaker: 35 | ||
<_ | Architect | 0 | 12 | 0 | 7 | Wall Builder: 35 | ||
<_ | Steel | 5 | 10 | -10 | 0 | Deadly Resist: 15 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Demon Tactica
Price: 2 000
A soul crystal symbolizing demons. Produces units. You can apply it to units with a Growth of C or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<_ | Demon | 8 | 0 | 0 | 6 | Divine | Demon Boost: 6 | |
<_ | Dark | 4 | 0 | 6 | -4 | Dark | Dark Field: 3 | |
<_ | Iniquity | 8 | 0 | 4 | -6 | Nature | Poison Boost: 10 | |
<> | Barrier | 0 | 10 | 0 | 8 | Spell Barrier: 25 | ||
_> | Greedy | 4 | 0 | 4 | -8 | Aqua | Treasure Hunt: 8 | |
<> | Mystery Meal | -10 | 4 | 0 | 6 | Demon Medic: 5 | ||
_> | Deluded | -10 | 8 | 0 | 0 | Counter Ailment | ||
<> | Phantom | 0 | -4 | 6 | 0 | Target Miss | ||
<_ | Ab Destroyer | -12 | 8 | 2 | -4 | Strat Hinder: 15 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Golem Tactica
Price: 2 000
A soul crystal symbolizing created beings. Produces units. You can apply it to units with a Growth of C or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<_ | War Hammer | 4 | 8 | -4 | 0 | Mechanical | Helmet Split: 15 | |
<_ | Laser | 10 | 0 | 0 | 0 | Flying | Range Attack | |
_> | Barrage | 0 | 0 | 10 | 4 | Shelling Barrier: 20 | ||
_> | Dynamite Belt | 10 | -10 | 0 | 0 | Self-Destruct: 20 | ||
_> | Mithrilsmith | 0 | 0 | 10 | 5 | Bounty Hunter: 6 | ||
_> | Bridal | 5 | 5 | 5 | 0 | Man | Sap Man: 12 | |
<_ | Shellbreaker | 0 | 0 | 12 | 0 | Insect | Helmet Split: 20 | |
<> | Rubber | 10 | 0 | 10 | -5 | Lightning | Flank Attack: 5 | |
<> | Invincible | 10 | 10 | 0 | 0 | Fire | Self-D Barrier: 15 | |
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Dragon Tactica
Price: 2 000
A soul crystal symbolizing dragons. Produces units. You can apply it to units with a Growth of C or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<_ | Dragonstrike | 16 | 0 | 0 | 0 | Dragon | Counter Resist: 20 | |
_> | Dragon Tamer | -20 | 0 | 4 | 6 | Dragon Boost: 12 | ||
<_ | Wrath | 20 | 0 | 0 | -15 | Counter Amp: 2 | ||
<_ | Burn! | 14 | -4 | 8 | 0 | Ice | Critical Boost: 20 | |
_> | Dragon | 16 | 16 | -16 | -4 | Dragon Scales: 30 | ||
<_ | Hellfire | 25 | -6 | 0 | 0 | Fire | Fire Field: 3 | |
_> | Dragonwing | 0 | 0 | 16 | 0 | Flying | Evade: 20 | |
<_ | Treasure | 0 | 4 | 0 | 4 | Treasure Hunt: 4 | ||
<_ | Fireball | 12 | 6 | 0 | 0 | Fire Blast: 8 | ||
<_ | Old Dragon | 8 | -16 | 0 | 0 | Godly Physique: 2 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Blood Tactica
Price: 2 000
A soul crystal symbolizing blood. Produces units. You can apply it to units with a Growth of C or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<> | Blood-Soaked | 15 | -5 | 0 | -5 | Max-Power Attack: 20 | ||
_> | Killer Deal | 15 | 0 | 0 | 0 | Lethal Critical: 50 | ||
_> | Chef | 10 | 5 | 0 | 0 | Division Heal: 5 | ||
<_ | AWP | 10 | 0 | 10 | -99 | Woman | Man Boost: 10 | |
<_ | Heretic | 5 | 10 | 0 | 0 | Revenge Fang: 20 | ||
<_ | Vampiric | 4 | 0 | 0 | 0 | Vampiric Attack: 5 | ||
_> | Fight Tile | -4 | -4 | 0 | 6 | Demon | Treasure Hunt: 8 | |
<_ | Cryptid Killer | 15 | 0 | 4 | 0 | Beast | Flank Attack: 6 | |
<_ | Blood Ocean | 0 | -5 | 10 | 5 | Water Field: 3 | ||
_> | Psycho | 12 | 0 | 8 | -12 | Mental Attack: 5 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Rarity 3 (part 2)
Brave Tactica
Price: 2 000
A soul crystal symbolizing heroes. Produces units. You can apply it to units with a Growth of C or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<_ | Brave | 20 | 5 | 0 | 0 | Critical Boost: 25 | ||
_> | Tank | -5 | 15 | 0 | 0 | Defense Formation: 12 | ||
_> | DPS | 15 | -5 | 0 | 0 | Attack Formation: 12 | ||
_> | Healer | 0 | 0 | 10 | 5 | Division Heal: 5 | ||
<_ | Legendary | 8 | 8 | 12 | 2 | Dauntless | ||
_> | Captain | 20 | -20 | 0 | 5 | Aqua | Attack Formation: 15 | |
<_ | Protector | 4 | 20 | 0 | 0 | Forward Guard | ||
_> | Firefighter | 18 | 0 | 4 | 0 | Fire | Water Blast: 8 | |
<_ | Thundercall | 10 | 5 | 0 | 5 | Lightning Field: 3 | ||
_> | Doublehit | 5 | 0 | 5 | 0 | Added Attack: 1 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Bug Tactica
Price: 2 000
A soul crystal symbolizing insects. Produces units. You can apply it to units with a Growth of C or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<_ | Poison Needle | 6 | 0 | 14 | 0 | Poison Attack: 10 | ||
<_ | Poison Block | 0 | 5 | 0 | 0 | Barrier: 2 | ||
<_ | Trembling | 10 | -10 | 20 | -10 | Stun Attack: 2 | ||
<_ | Deadly Toxin | 16 | -6 | 0 | 0 | Poison Blast: 9 | ||
<_ | Mars | 10 | 10 | -5 | -20 | Insect | Insect Boost: 10 | |
_> | Strong Acid | 25 | -10 | 0 | 0 | Sap Attack: 12 | ||
_> | Weak Acid | -10 | 25 | 0 | 0 | Sap Defense: 12 | ||
_> | Swamp | 0 | 10 | -15 | 0 | Sap Speed: 12 | ||
_> | Naive | 0 | 0 | 10 | -15 | Sap Wisdom: 12 | ||
<_ | Scorpio | 15 | -5 | 10 | -10 | Poison Field: 3 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Rarity 4
Sprite Tactica
Price: 5 000
A soul crystal symbolizing the ethereal. Produces units. You can apply it to units with a Growth of B or more.
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
---|---|---|---|---|---|---|---|---|
<_ | Soul | -10 | 5 | 0 | 5 | Raise Morale: 25 | ||
<_ | Astral | -10 | 0 | 4 | 4 | Wraith Recovery: 4 | ||
<> | Non-Existent | -5 | 5 | 5 | 0 | Fatal Resist: 45 | ||
<> | Evil Spirit | 10 | 0 | 10 | 0 | Human | Cursed Strike | |
<_ | Spirit Wrath | -10 | 0 | 8 | 4 | Wraith Boost: 12 | ||
<_ | Death | 20 | 0 | 10 | 0 | Wraith | Lethal Critical: 40 | |
_> | Exorcist | 0 | 6 | 0 | 6 | Wraith | Sap Wraith: 10 | |
_> | Low Blow | 6 | -4 | 4 | 0 | Man | Sap Man: 10 | |
_> | Ladykiller | -4 | 6 | 0 | 4 | Woman | Sap Woman: 10 | |
<_ | Oathsworn | 0 | 8 | 4 | 0 | Godly Physique: 2 | ||
Pos | Title | Pow | Def | Spd | Wis | Slay | Afn | Skills |
Hero Tactica
