
A guide on how to use the /grist command and what the item ids are for all 63 types of grist
How to Use the /Grist Command
You do this: /grist [Insert amount of grist here] [insert grist id here]
Grist IDs
Grist | ID # |
---|---|
Build Grist | 0 |
Artifact Grist | 1 |
Zillium Grist | 2 |
Garnet Grist | 3 |
Jasper Grist | 4 |
Caulk Grist | 5 |
Titanium Grist | 6 |
Quartz Grist | 7 |
Turquoise Grist | 8 |
Blue Agate Grist | 9 |
Tar Grist | 10 |
Cinnabar Grist | 11 |
Sapphire Grist | 12 |
Sard Grist | 13 |
Mercury Grist | 14 |
Cyanide Grist | 15 |
Malachite Grist | 16 |
Diamond Grist | 17 |
Alexandrite Grist | 18 |
Francium Grist | 19 |
Blood Grist | 20 |
Lapis Lazuli | 21 |
Opal | 22 |
Ruby | 23 |
Spiritite Grist | 24 |
Honey Grist | 25 |
Gold Grist | 26 |
Rose Quartz Grist | 27 |
Uranium Grist | 28 |
Pearl Grist | 29 |
Hydrogen Grist | 30 |
Polychromite Grist | 31 |
Emerald Grist | 32 |
Cobalt Grist | 33 |
Greymatter Grist | 34 |
Nectar Grist | 35 |
Marble Grist | 36 |
Peridot Grist | 37 |
Saccharite Grist | 38 |
Ichor Grist | 39 |
Rain Grist | 40 |
Chalk Grist | 41 |
Solar Grist | 42 |
Onyx Grist | 43 |
Null Grist | 44 |
Starlight Grist | 45 |
Generic Grist | 46 |
Obsidian Grist | 47 |
Shale Grist | 48 |
Darkness Grist | 49 |
Dew Grist | 50 |
Rust Grist | 51 |
Sugilite Grist | 52 |
Amethyst Grist | 53 |
Wax Grist | 54 |
Xenon Grist | 55 |
Sulfur Grist | 56 |
Topaz Grist | 57 |
Smoky Quartz Grist | 58 |
Iodine Grist | 59 |
Amber Grist | 60 |
Mahogany Grist | 61 |
Bloodstone Grist | 62 |
Written by IcedReaper
Here we come to an end for the TGP grist IDs – The Genesis Project guide. I hope this guide has helped you with your gameplay. If you have something to add to this guide or believe we forgot some information to add, please let us know via comment! We check each comment manually by approving them!
Recommended for You:
- All The Genesis Project Posts List
Leave a Reply