
When you are choosing your level-up skill/rank in the release version, there is very little information. You can only see the following information when you examine one of the magic schools as one of your leveling-up options:
(1 is the name for the type of magic, like Necromancy.
(2) Name spells you are familiar with, such as Battle Sacrifice.
(3 – the name of your spell, such as Ranged Sacrifice.
I would love to know what the spell does when used. I made a reference guide for myself when selecting a skill. I wondered if anyone else would want to use it.
Necromancy
Icon | Spell | Mana Cost | Description |
---|---|---|---|
![]() | Battle Sacrifice | 7 | To increase the damage from its next melee attack, sacrifice 10 health points of an ally beast. |
![]() | Ranged Sacrifice | 7 | Sacrifice 10 Health Points from an Ally Monster to Increase the Damage of its Next Ranged Attack 3 Times. |
![]() | Avoidant Sacrifice | 10 | Sacrifice 10 Health Points from an Ally Monster to Increase its Dodge by 80% for 2 Turns |
![]() | Sacrifice and Movement | 15 | Sacrifice 10 Health Points from an Ally Monster to Increase its Movement Points by 6 for 2 Turns |
Stealth
Icon | Spell | Mana Cost | Description |
---|---|---|---|
![]() | Blur | 7 | For 3 turns, the dodge is increased by 30% |
![]() | Overdrive | 7 | Increases dodge chance by 10 per turn (upto 100%) for four turns). |
![]() | Poison | 10 | For 3 turns, reduce dodge chance of target Monster by 50% |
![]() | Shadow Cloak | 15 | For 5 turns, increase the dodge and magic resistance of the target beast and melee attack by 2. |
Restoration
Icon | Spell | Mana Cost | Description |
---|---|---|---|
![]() | Flash Heal | 10 | Instantly heals target beast for 10 points of health |
![]() | Mana Infusion | 5 | Instantly restores the target beast with 10 mana points |
![]() | Mana Pool | 7 | Each turn for four turns, 5 manapoints are restored to the target creature |
![]() | Rejuvenation | 15 | You can heal a target creature for 10 health points per turn for 3 turns. |
Maneuvers
Icon | Spell | Mana Cost | Description |
---|---|---|---|
![]() | Slow | 10 | Reduces a unit’s movement range by 4 for each 3 turns. |
![]() | Haste | 10 | For 3 turns, an increase of 4 in a unit’s movement range. |
![]() | Freeze | 15 | Reduces the move range and initative of the monster by 4 for 2 turn. |
![]() | Misplacement | 15 | Teleports target beast 6 x 6 in any direction. |
Field Impact
Icon | Spell | Mana Cost | Description |
---|---|---|---|
![]() | Rain of Arrows | 7 | Increased ranged attacks of all beasts on a battlefield by 5 per 3 turns |
![]() | Ma*s Rally | 7 | Increases melee attack on all beasts in the battlefield by five for three turns |
![]() | Anti-Magic Dome | 10 | Increases the magic resist of all beasts at the battlefield by 50% for three turns |
![]() | Ma*s Haste | 20 | Increases movement range by 6 for every 3 turns. |
Strength
Icon | Spell | Mana Cost | Description |
---|---|---|---|
![]() | Berserker's Rage | 7 | The next ranged attack by the target monster will do double the damage. |
![]() | Exhaust | 10 | Target monster's melee or ranged attack power is decreased by 50% for 3 turns. |
![]() | Hidden Dagger | 7 | The next melee attack on a target monster deals double damage. |
![]() | Warriors' Blessing | 20 | For four turns, increase the melee and rang attack of the target beast by 5, each turn |
Here we come to an end for The Hero: Command of the Spells – The Dragoness: Command of the Flame guide. I hope this guide has helped you with your gameplay. If you have something to add to this guide or believe we forgot some information to add, please let us know via comment! We check each comment manually by approving them!
- All The Dragoness: Command of the Flame Posts List
Leave a Reply