
Its a Damage Chart
One Handed Guns
Weapon | Damage (Torso) | Damage With Heavy Barrel (Torso) | Damage With Double Barrel (Only Counting 1) (Torso) | Bullets Fired | Last Updated |
Sawed-off Shotgun | 2-5 | 2-7 | 1-4 | 8 | October 4th |
Mac-10 | 4-10 | 5-14 | 3-7 | 1 | October 4th |
Revolver (Normal) | 16-32 | 21-41 | 11-22 | 1 | October 4th |
M911 | 13-26 | 17-34 | 9-18 | 1 | October 4th |
Taser | 10 | 13 | 7 | 1 | October 4th |
Luger-P08 | 14-36 | 19-46 | 10-25 | 1 | October 4th |
Desert Eagle | 23-49 | 30-51 | 16-27 | 1 | October 4th |
Flintlock | 71-101 | 92-131 | 49-71 | 1 | October 4th |
The Arnold | 3-8 | 3-11 | 1-4 | 7 | October 4th |
Tec-9 | 8-20 | 10-25 | 5-14 | 1 | October 4th |
Crossbow Pistol | 91 | 118 | 64 | 1 | October 4th |
Beretta 93R | 8-17 | 11-22 | 6-12 | 3 Burst or Single Shot | October 4th |
G18C | 5-12 | 6-16 | 3-9 | 1 | October 4th |
Hand Cannon | 40-77 | 52-100 | 38-54 | 1 | October 24th |
HardBaller | 18-29 | Doesnt Change Anything | Still Doesnt Change Anything | 3 | October 4th |
Hand Gun | 13-26 | 17-34 | 9-18 | 1 | October 5th |
Auto Revolver | 12-24 | 16-31 | 8-17 | 1 | October 23rd |
Really Big Deagle | 31-52 | 41-68 | 22-36 | 1 | October 28th |
Liberating Minigun | 7-16 | 8-21 | 5-11 | 1 | October 29th |
Liberating Garand | 52 | 68 | 36 | 1 | November 2nd |
Holy Revolver | 16-32 | 21-41 | 11-22 | 1 | November 2nd |
Windup Pistol | 5-9 | 6-12 | 3-6 | 2 | November 2nd |
Liberating AA12 | 2-8 | 3-10 | 2-5 | 1 | November 2nd |
Glue Gun | 4 | 3 | 2 | 1 | November 2nd |
Harpoon | Pulls Enemies Closer | 0 | 0 | 1 | November 2nd |
Grappling Hook | Pulls You To Where You Shoot Closer | 0 | 0 | 1 | November 2nd |
Real Gun | No Damage Just Shoots Out Bolt With Flag That Says Bang | Banged Your Dad | Banging Your Mom | 1 | October 23rd |
Money Maker Mac | 4-10 | 5-14 | 3-7 | 1 | November 16th |
Liberating Barret | 68 | 89 | 48 | 1 | November 16th |
Liberating M1911 | 13-26 | 17-34 | 9-18 | 1 | November 16th |
Liberating M1A1 Thompson | 9-23 | 12-30 | 7-16 | 1 | November 16th |
Liberating M16 | 14-18 | 18-23 | 10-12 | 1 | November 16th |
Crossbows (No Crossbow Pistol)
Weapon | Damage (Torso) | Damage With Heavy Barrel (Torso) | Damage With Double Barrel (Only Counting 1) (Torso) | Bullets Fired | Last Updated |
Crossbow | 130 | 169 | 91 | 1 | October 23rd |
Taser Crossbow | 32 | 41 | 22 | 1 | October 23rd |
Automatic Crossbow | 39 | 51 | 27 | 1 | October 23rd |
Balloon Crossbow | 3 | 4 | 2 | 1 | October 23rd |
Firework Crossbow | 3 | 4 | 2 | 1 | October 23rd |
GaussBow (Not Counting Explosion) | 65 | 85 | 46 | 1 | October 23rd |
The Promise (Not Counting Explosion) | 65 | 85 | 46 | 1 | October 23rd |
Melee
Weapon | Damage | Last Updated |
Inflatable Hammer | 78 | September 22nd |
Jarl Axe | 78 | September 22nd |
Viking Axe | 37 | September 22nd |
Sabre | 34 | September 22nd |
Ballistic Shield | 26 | September 22nd |
Shovel | 36 | September 22nd |
Rapier | 16 | September 22nd |
Shallow Pot With Long Handle | 49 | October 7th |
Katana | 78 | September 22nd |
Taser Ballistic Shield | 0 But Tazes Enemy | December 29th |
Taser Fish | 0 But Tazes Enemy | December 29th |
Taser Crusader Sword | 0 But Tazes Enemy | December 29th |
Taser Jarl Axe | 0 But Tazes Enemy | December 29th |
Black Katana | 78 | December 29th |
Boxing Glove | 26 | December 29th |
Cleaver | 26 | December 29th |
Crowbar | 32 | December 29th |
Crusader Sword | 38 | December 29th |
Ballistic Shields | 28 | December 29th |
Baton | 26 | December 29th |
Fish | 36 | December 29th |
Weights | 16 | December 29th |
Riot Shield | 23 | December 29th |
Knife | 16 | December 29th |
Snipers
Weapon | Damage (Torso) | Damage With Heavy Barrel (Torso) | Damage With Double Barrel (Only Counting 1) (Torso) | Bullets Fired | Last Updated |
Winchester-Model1886 | 47-55 | 61-72 | 33-39 | 1 | October 4th |
Musket | 130 | 169 | 91 | 1 | October 4th |
Garand | 42 | 54 | 29 | 1 | October 4th |
KAR98K | 78 | 101 | 55 | 1 | October 4th |
Barret | 68 | 89 | 48 | 1 | October 4th |
VSS | 18-23 | 23-30 | 12-16 | 1 | October 4th |
AWP | 78 | 101 | 55 | 1 | October 4th |
Really Big Barret | 163 | 211 | 114 | 1 | October 4th |
AWPS-74U | 78 | 101 | 55 | 1 | October 4th |
Double-Shot | 59 | 76 | 41 | 2 Burst | October 4th |
S7 | 20 | 25 | 14 | 4 Burst | October 4th |
FAL | 39-49 | 51-63 | 27-34 | 1 | October 4th |
Taser AWP | 36 | 46 | 25 | 1 | October 4th |
Beam Sniper | 7-42 | No Change | No Change | 10 Burst | October 26th |
Taser Musket | 46 | 59 | 32 | 1 | December 29th |
Shotguns
Weapon | Damage (Torso) | Damage With Heavy Barrel (Torso) | Damage With Double Barrel (Only Counting 1) (Torso) | Bullets Fired | Last Updated |
Mossberg-500 | 3-12 | 4-16 | 2-9 | 10 | December 29th |
AA-12 | 2-8 | 3-10 | 2-5 | 7 | December 29th |
BlunderBuss | 10-26 | 14-34 | 7-18 | 9 | December 29th |
Rainmaker | 4-8 | 4-10 | 3-5 | 9 | December 29th |
Flying BlunderBuss | 10-26 | 14-34 | 7-18 | 9 | December 29th |
Mossberg-5000 | 8 | 11 | 6 | 10 (Bounces 2 Times) | December 29th |
Mossberg-5000 | 8 | 11 | 6 | 10 (Bounces 2 Times) | December 29th |
Taser Mossberg-500 | 14 | 19 | 10 | 10 | December 29th |
Sniper Shotgun..? | 3-10 | 4-13 | 2-7 | 8 | December 29th |
Two Handed Guns
Weapon | Damage (Torso) | Damage With Heavy Barrel (Torso) | Damage With Double Barrel (Only Counting 1) (Torso) | Bullets Fired | Last Updated |
Beam DMR | 7-42 | Doesnt Change Anything | Still Doesnt Change Anything | 15 Burst | October 4th |
Beam AR | 3-29 | Doesnt Change Anything | Still Doesnt Change Anything | 6 Burst | October 4th |
Money Stack | Throws Money But No Damage | No Damage | Still No Damage | 3 | October 4th |
Water Gun | 3-7 | 3-8 | 2-5 | 1 | October 4th |
M14 | 26-33 | 34-42 | 18-23 | 1 | October 4th |
Famas | 14-17 | 18-22 | 9-12 | 1 | October 4th |
Ak-47 | 19-23 | 24-30 | 13-16 | 1 | October 4th |
Glockinator | 4-10 | 5-14 | 3-7 | 2 Bullets or 4 Burst | October 4th |
MP5-k | 7-17 | 9-22 | 5-12 | 1 | October 4th |
MP-44 | 27-34 | 35-44 | 19-24 | 1 | October 4th |
Scar-H | 20-25 | 26-32 | 14-17 | 1 | October 4th |
AUG | 15-18 | 19-24 | 10-13 | 1 | October 4th |
M-16 | 14-18 | 18-23 | 10-12 | 3 Burst or Single Shot | October 4th |
MG-42 | 10-20 | 13-25 | 7-14 | 1 | October 4th |
M1918-BAR | 17-33 | 22-42 | 12-23 | 1 | October 4th |
Missile Launcher | 26 | 34 | 18 | 1 | October 4th |
Browning-M2 | 10-20 | 13-25 | 7-14 | 1 | October 4th |
Minigun | 7-16 | 8-21 | 5-11 | 1 | October 4th |
MGL | 0 Cuz Im Counting The Projectile Only | AAAAAAWOOOOOGA | OOOGA BOOOGA | 1 | October 4th |
M1A1-Thompson | 9-23 | 12-30 | 7-16 | 1 | October 4th |
AKS-74U | 7-18 | 9-23 | 5-12 | 1 | October 4th |
PPSH-41 | 7-16 | 8-29 | 5-11 | 1 | October 4th |
MP-40 | 13-33 | 17-42 | 9-23 | 1 | October 4th |
UMP-45 | 9-23 | 12-30 | 6-16 | 2 Burst or Single Shot | October 4th |
Vector | 8-20 | 10-25 | 5-14 | 2 Burst or Single Shot | October 4th |
P90 | 7-16 | 8-21 | 5-11 | 1 | October 4th |
M8 | 7-13 | 9-17 | 5-9 | 1 | October 4th |
H1 | 18-23 | 24-30 | 13-16 | 2 Burst | October 16th |
Mega Gun | 8-20 | 10-25 | 5-14 | 1 | October 17th |
Burst Gun | 14-18 | 18-23 | 10-12 | 30 | November 1st |
Revolver (Shoot Yourself) | 32 | 41 | 22 | 1 | October 4th |
Tazer Minigun | 5 | 6 | 3 | 1 | October 20th |
Z4 | 7-17 | 9-22 | 5-12 | 2 Burst | November 16th |
Cursed Famas | 12-16 | 16-20 | 9-11 | 1 | November 16th |
AK-2K47 | 10 | 14 | 7 | 1 | November 16th |
Rocket Launcher | 0 Cuz Im Not Counting Explosives | 0 | 0 | 1 | November 16th |
Smoke Rocket Launcher | 0 Only Makes Smoke | 0 | 0 | 1 | November 16th |
Written by .,.,..,.,.,.,.,
I hope you enjoy the Weapon Damage Chart – Totally Accurate Battlegrounds guide. This is all for now! If you have something to add to this guide or forget to add some information, please let us know via comment! We check each comment manually!
Recommended for You:
- All Totally Accurate Battlegrounds Posts List
Leave a Reply